Brand | Corsair |
---|---|
Model | Corsair Force Series MP510 |
Type | M.2 NVMe PCIe Gen3x4 SSD |
Part No | CSSD-F240GBMP510 |
Storage | 240GB |
Interface(s) | PCIe Gen3x4 SSD |
Flash Type | 3D TLC NAND |
Read Speed (Max.) | 3100MB/s |
Random Read IOPS | Up to 180,000 |
Random Write IOPS | Up to 240,000 |
Shock Resistance | 1500 G |
AES Encryption | 256-bit |
MTBF | 1,800,000 hours |
Form Factor (Inch) | M.2 2280 |
Dimensions | 80 x 22 x 3mm |
Warranty | 5 Year |
Others | Max Random Write QD32 IOMeter: Up to 240K IOPS, Max Random Read QD32 IOMeter: Up to 180K IOPS, Voltage: 3.3V, +/- 5%, Endurance: 400 TBW, MTBF: 1,800,000 Hours, SSD Shock: 1500 G, Vibration: 20Hz-80Hz/1.52mm, 80Hz-2000Hz/20G |
Corsair Force Series MP510 240GB M.2 2280 PCIe SSD
Model: Corsair Force Series MP510
Type – M.2 NVMe PCIe Gen3x4 SSD
Storage – 240GB
Interface(s) – PCIe Gen3x4 SSD
Read Speed (Max.) – 3100MB/s
Form Factor (Inch) – M.2 2280
Write Speed (Max.) – 1050MB/s
Warranty: 5 Year
Additional information
Brand | Corsair |
---|---|
Model | Corsair Force Series MP510 |
Type | M.2 NVMe PCIe Gen3x4 SSD |
Part No | CSSD-F240GBMP510 |
Storage | 240GB |
Interface(s) | PCIe Gen3x4 SSD |
Flash Type | 3D TLC NAND |
Read Speed (Max.) | 3100MB/s |
Random Read IOPS | Up to 180,000 |
Random Write IOPS | Up to 240,000 |
Shock Resistance | 1500 G |
AES Encryption | 256-bit |
MTBF | 1,800,000 hours |
Form Factor (Inch) | M.2 2280 |
Dimensions | 80 x 22 x 3mm |
Warranty | 5 Year |
Others | Max Random Write QD32 IOMeter: Up to 240K IOPS, Max Random Read QD32 IOMeter: Up to 180K IOPS, Voltage: 3.3V, +/- 5%, Endurance: 400 TBW, MTBF: 1,800,000 Hours, SSD Shock: 1500 G, Vibration: 20Hz-80Hz/1.52mm, 80Hz-2000Hz/20G |
There are no reviews yet.