| Brand | Apacer |
|---|---|
| Model | Apacer 16GB DDR5 |
| Part No | FL.16G2A.PTH / AU16GHB48CTBBGH |
| Capacity (GB/TB) | 16GB |
| RAM Type | DDR5 |
| Bus Speed(MHz) | 4800MHz |
| CAS Latency | CL40 |
| Module Type | DIMM |
| LED Lighting | No |
| Voltage | 1.10V |
| Number of Pin | 288 Pin |
| Dimension | 133.35 x 31.25 x 4.07mm |
| Warranty | Product life time |
| Others | _RoHS, CE, FCC, RCM, VCCI, JEDEC |
| Specialty | The performance, capacity, stability and power efficiency of DDR5 are all taken to the next level, greatly improving the performance and stability of a computer. DDR5-4800 modules support on-die error correction, keeping the system stable by automatically correcting data errors. |
Apacer 16GB DDR5 4800MHz Desktop RAM #FL.16G2A.PTH / AU16GHB48CTBBGH
Model: Apacer 16GB DDR5
Capacity: 16GB
RAM Type: DDR5
Bus Speed: 4800MHz
RGB Light: Yes/No
Number of Pin: 288 Pin
Warranty:
Product life time
Additional information
| Brand | Apacer |
|---|---|
| Model | Apacer 16GB DDR5 |
| Part No | FL.16G2A.PTH / AU16GHB48CTBBGH |
| Capacity (GB/TB) | 16GB |
| RAM Type | DDR5 |
| Bus Speed(MHz) | 4800MHz |
| CAS Latency | CL40 |
| Module Type | DIMM |
| LED Lighting | No |
| Voltage | 1.10V |
| Number of Pin | 288 Pin |
| Dimension | 133.35 x 31.25 x 4.07mm |
| Warranty | Product life time |
| Others | _RoHS, CE, FCC, RCM, VCCI, JEDEC |
| Specialty | The performance, capacity, stability and power efficiency of DDR5 are all taken to the next level, greatly improving the performance and stability of a computer. DDR5-4800 modules support on-die error correction, keeping the system stable by automatically correcting data errors. |




There are no reviews yet.