Brand | Brand |
---|---|
Model | ADATA SU650 |
Type | Type |
Part No | ASU650SS-480GT-R |
Storage | 480GB |
Interface(s) | SATA III 6Gb/s |
Flash Type | 3D NAND flash |
Read Speed (Max.) | 520MB/s |
Write Speed (Max.) | 450MB/s |
Random Read IOPS | Up to 40,000 |
Random Write IOPS | Up to 75,000 |
Shock Resistance | 1500G/0.5ms |
ECC Support | Yes |
MTBF | 2,000,000 hours |
Form Factor (Inch) | 2.5 Inch |
Dimensions | 69.85 x 7 x 100.45mm |
Weight | 47.5 gm |
Warranty | 3 year |
Others | NAND Flash: 3D NAND, Shock resistance: 1500G / 0.5ms, MTBF: 2,000,000 hours, Weight: 47.5gm |
ADATA SU650 480GB SATAIII SSD
Model- ADATA SU650
Type – SATAIII SSD
Storage – 480GB
Interface(s) – SATA III 6Gb/s
Read Speed (Max.) – 520MB/s
Form Factor (Inch) – 2.5 Inch
Write Speed (Max.) – 450MB/s
Warranty- 3 years
Additional information
Brand | Brand |
---|---|
Model | ADATA SU650 |
Type | Type |
Part No | ASU650SS-480GT-R |
Storage | 480GB |
Interface(s) | SATA III 6Gb/s |
Flash Type | 3D NAND flash |
Read Speed (Max.) | 520MB/s |
Write Speed (Max.) | 450MB/s |
Random Read IOPS | Up to 40,000 |
Random Write IOPS | Up to 75,000 |
Shock Resistance | 1500G/0.5ms |
ECC Support | Yes |
MTBF | 2,000,000 hours |
Form Factor (Inch) | 2.5 Inch |
Dimensions | 69.85 x 7 x 100.45mm |
Weight | 47.5 gm |
Warranty | 3 year |
Others | NAND Flash: 3D NAND, Shock resistance: 1500G / 0.5ms, MTBF: 2,000,000 hours, Weight: 47.5gm |
There are no reviews yet.