Brand | Apacer |
---|---|
Model | Apacer AS2280P4U |
Type | Internal SSD |
Part No | AP512GAS2280P4U-1 |
Storage | 512GB |
Interface(s) | PCIe Gen3 x4 |
Flash Type | 3D NAND flash |
Read Speed (Max.) | 3500MB/s |
Write Speed (Max.) | 2300MB/s |
Random Read IOPS | 400,000 IOPS |
Random Write IOPS | 315,000 IOPS |
Shock Sensor | Yes |
Shock Resistance | 1500G/0.5msec |
TRIM Support | Yes |
S.M.A.R.T Support | Yes |
MTBF | 1,800,000 hours |
Power Consumption | 4118 mW (Active mode), 70mW (Power State) |
Form Factor (Inch) | M.2 2280 |
Dimensions | 80.00 x 22.00 x 2.25mm (Single Side), 80.00 x 22.00 x 3.5mm (Double Side) |
Weight | 6.80 gm |
Warranty | 5 Year |
Others | Connector Type: 75-pin M.2 module pinout, Power Failure Management: Yes, Global Wear Leveling: Yes, Bad block management: Yes |
Specialty | RoHS Compliant PCIExpress Flash Drive, The Ideal Choice for Professional Gamers and Creatives, Shorten Your Boot Time Significantly, The AS2280P4U uses a M.2 PCIe Gen 3 x4 transmission interface, 3D flash memory, and Apacers unique SSD tuning technology. |
Made in/ Assemble | Taiwan |
Apacer AS2280P4U 512GB M.2 2280 SSD
Model :Apacer AS2280P4U
Storage Capacity : 512GB
Type : Internal SSD
Interface : PCIe Gen3 x4
Read Speed : 3500MB/s
Form Factor : M.2 2280
Write Speed : 2300MB/s
Warranty : 3 year
Additional information
Brand | Apacer |
---|---|
Model | Apacer AS2280P4U |
Type | Internal SSD |
Part No | AP512GAS2280P4U-1 |
Storage | 512GB |
Interface(s) | PCIe Gen3 x4 |
Flash Type | 3D NAND flash |
Read Speed (Max.) | 3500MB/s |
Write Speed (Max.) | 2300MB/s |
Random Read IOPS | 400,000 IOPS |
Random Write IOPS | 315,000 IOPS |
Shock Sensor | Yes |
Shock Resistance | 1500G/0.5msec |
TRIM Support | Yes |
S.M.A.R.T Support | Yes |
MTBF | 1,800,000 hours |
Power Consumption | 4118 mW (Active mode), 70mW (Power State) |
Form Factor (Inch) | M.2 2280 |
Dimensions | 80.00 x 22.00 x 2.25mm (Single Side), 80.00 x 22.00 x 3.5mm (Double Side) |
Weight | 6.80 gm |
Warranty | 5 Year |
Others | Connector Type: 75-pin M.2 module pinout, Power Failure Management: Yes, Global Wear Leveling: Yes, Bad block management: Yes |
Specialty | RoHS Compliant PCIExpress Flash Drive, The Ideal Choice for Professional Gamers and Creatives, Shorten Your Boot Time Significantly, The AS2280P4U uses a M.2 PCIe Gen 3 x4 transmission interface, 3D flash memory, and Apacers unique SSD tuning technology. |
Made in/ Assemble | Taiwan |
There are no reviews yet.