Announced | 2016, March. Released 2016, March |
---|---|
Dimensions | 240 x 169.5 x 6.1 mm (9.45 x 6.67 x 0.24 in) |
Build | Glass front, aluminum back, aluminum frame |
Size | 9.7 inches, 291.4 cm2 (~71.6% screen-to-body ratio) |
Resolution | 1536 x 2048 pixels, 4:3 ratio (~264 ppi density) |
OS | iOS 9.3.2, up to iPadOS 15.7, upgradable to iPadOS 16.1 |
CPU | Dual-core 2.16 GHz (Twister) |
GPU | PowerVR Series 7 (12-core graphics) |
Internal | 32GB 2GB RAM, 128GB 2GB RAM, 256GB 2GB RAM |
Single | 12 MP, f/2.2, 29mm (standard), 1/3", 1.22µm, PDAF |
Video | 4K@30fps, 1080p@30/60fps, 1080p@120fps, 720p@240fps |
Features | Face detection, HDR, panorama |
3.5mm jack | Yes |
WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, hotspot |
Positioning | GPS, GLONASS (Wi‑Fi + Cellular model only) |
NFC | Yes |
Radio | No |
USB | Lightning, USB 2.0; magnetic connector |
Sensors | Fingerprint (front-mounted), accelerometer, gyro, compass, barometer |
Type | Li-Ion 7306 mAh, non-removable (27.9 Wh) |
Colors | Silver, Gold, Space Gray, Rose Gold |
SAR | 1.19 W/kg (body) |
Apple iPad Pro 9.7 (2016)
Model : Apple iPad Pro 9.7 (2016)
Processor :Dual-core 2.16 GHz (Twister)
Display : 9.7 inches, 291.4 cm2 (~71.6% screen-to-body ratio)
Primary Camera : 12 MP, f/2.2, 29mm (standard), 1/3″, 1.22µm, PDAF
Secondary Camera : 5 MP, f/2.2, 31mm (standard)
Ram : 2GB Rom : 32GB
Battery : Li-Ion 7306 mAh, non-removable (27.9 Wh)
Additional information
Announced | 2016, March. Released 2016, March |
---|---|
Dimensions | 240 x 169.5 x 6.1 mm (9.45 x 6.67 x 0.24 in) |
Build | Glass front, aluminum back, aluminum frame |
Size | 9.7 inches, 291.4 cm2 (~71.6% screen-to-body ratio) |
Resolution | 1536 x 2048 pixels, 4:3 ratio (~264 ppi density) |
OS | iOS 9.3.2, up to iPadOS 15.7, upgradable to iPadOS 16.1 |
CPU | Dual-core 2.16 GHz (Twister) |
GPU | PowerVR Series 7 (12-core graphics) |
Internal | 32GB 2GB RAM, 128GB 2GB RAM, 256GB 2GB RAM |
Single | 12 MP, f/2.2, 29mm (standard), 1/3", 1.22µm, PDAF |
Video | 4K@30fps, 1080p@30/60fps, 1080p@120fps, 720p@240fps |
Features | Face detection, HDR, panorama |
3.5mm jack | Yes |
WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, hotspot |
Positioning | GPS, GLONASS (Wi‑Fi + Cellular model only) |
NFC | Yes |
Radio | No |
USB | Lightning, USB 2.0; magnetic connector |
Sensors | Fingerprint (front-mounted), accelerometer, gyro, compass, barometer |
Type | Li-Ion 7306 mAh, non-removable (27.9 Wh) |
Colors | Silver, Gold, Space Gray, Rose Gold |
SAR | 1.19 W/kg (body) |
There are no reviews yet.