Technology | GSM / CDMA / HSPA / EVDO / LTE |
---|---|
Announced | 2019, September 10 |
Dimensions | 158 x 77.8 x 8.1 mm (6.22 x 3.06 x 0.32 in) |
Weight | 226 g (7.97 oz) |
Build | Glass front (Corning-made glass), glass back (Corning-made glass), stainless steel frame |
SIM | Nano-SIM and eSIM or Dual SIM (Nano-SIM, dual stand-by) – for China |
Type | Super Retina XDR OLED, HDR10, Dolby Vision, 800 nits (HBM), 1200 nits (peak) |
Size | 6.5 inches, 102.9 cm2 (~83.7% screen-to-body ratio) |
Resolution | 1242 x 2688 pixels, 19.5:9 ratio (~458 ppi density) |
Protection | Scratch-resistant glass |
OS | iOS 13, upgradable to iOS 16.1 |
Chipset | Apple A13 Bionic (7 nm+) |
CPU | Hexa-core (2×2.65 GHz Lightning + 4×1.8 GHz Thunder) |
GPU | Apple GPU (4-core graphics) |
Card slot | No |
Internal | 64GB 4GB RAM, 256GB 4GB RAM, 512GB 4GB RAM |
Triple | 12 MP, f/1.8, 26mm (wide), 1/2.55", 1.4µm, dual pixel PDAF, OIS |
Features | Dual-LED dual-tone flash, HDR (photo/panorama) |
Video | 4K@24/30/60fps, 1080p@30/60/120/240fps, HDR, stereo sound rec. |
Single | 12 MP, f/2.2, 23mm (wide), 1/3.6" |
3.5mm jack | No |
WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, hotspot |
Bluetooth | 5.0, A2DP, LE |
Positioning | GPS, GLONASS, GALILEO, QZSS |
NFC | Yes |
Radio | No |
USB | Lightning, USB 2.0 |
Sensors | Face ID, accelerometer, gyro, proximity, compass, barometer |
Charging | 20W wired, PD2.0, 50% in 30 min (advertised) |
Colors | Matte Space Gray, Matte Silver, Matte Gold, Matte Midnight Green |
Models | A2218, A2161, A2220, iPhone12.5 |
SAR | 1.16 W/kg (head) 1.17 W/kg (body) |
SAR EU | 0.95 W/kg (head) 0.99 W/kg (body |
Performance | AnTuTu: 459713 (v7), 536883 (v8) |
Display | Contrast ratio: Infinite (nominal) |
Camera | Photo / Video |
Loudspeaker | -25.6 LUFS (Very good) |
Audio quality | Noise -94.3dB / Crosstalk -81.5dB |
Battery life | Endurance rating 102h |
Apple iPhone 11 Pro Max
Model : Apple iPhone 11 Pro Max
Processor : Hexa-core (2×2.65 GHz Lightning + 4×1.8 GHz Thunder)
Display : 6.5 inches, 102.9 cm2 (~83.7% screen-to-body ratio)
Primary Camera : Triple: 12 MP, 12 MP (wide)
Secondary Camera: Triple: 12 MP(wide), SL 3D, (depth/biometrics sensor)
Ram : 4GB Rom: 256 GB
Battery : Li-Ion 3969 mAh, non-removable (15.04 Wh)
Charging : 120W wired, PD2.0, 50% in 30 min (advertised) Wireless (Qi)
Additional information
Technology | GSM / CDMA / HSPA / EVDO / LTE |
---|---|
Announced | 2019, September 10 |
Dimensions | 158 x 77.8 x 8.1 mm (6.22 x 3.06 x 0.32 in) |
Weight | 226 g (7.97 oz) |
Build | Glass front (Corning-made glass), glass back (Corning-made glass), stainless steel frame |
SIM | Nano-SIM and eSIM or Dual SIM (Nano-SIM, dual stand-by) – for China |
Type | Super Retina XDR OLED, HDR10, Dolby Vision, 800 nits (HBM), 1200 nits (peak) |
Size | 6.5 inches, 102.9 cm2 (~83.7% screen-to-body ratio) |
Resolution | 1242 x 2688 pixels, 19.5:9 ratio (~458 ppi density) |
Protection | Scratch-resistant glass |
OS | iOS 13, upgradable to iOS 16.1 |
Chipset | Apple A13 Bionic (7 nm+) |
CPU | Hexa-core (2×2.65 GHz Lightning + 4×1.8 GHz Thunder) |
GPU | Apple GPU (4-core graphics) |
Card slot | No |
Internal | 64GB 4GB RAM, 256GB 4GB RAM, 512GB 4GB RAM |
Triple | 12 MP, f/1.8, 26mm (wide), 1/2.55", 1.4µm, dual pixel PDAF, OIS |
Features | Dual-LED dual-tone flash, HDR (photo/panorama) |
Video | 4K@24/30/60fps, 1080p@30/60/120/240fps, HDR, stereo sound rec. |
Single | 12 MP, f/2.2, 23mm (wide), 1/3.6" |
3.5mm jack | No |
WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, hotspot |
Bluetooth | 5.0, A2DP, LE |
Positioning | GPS, GLONASS, GALILEO, QZSS |
NFC | Yes |
Radio | No |
USB | Lightning, USB 2.0 |
Sensors | Face ID, accelerometer, gyro, proximity, compass, barometer |
Charging | 20W wired, PD2.0, 50% in 30 min (advertised) |
Colors | Matte Space Gray, Matte Silver, Matte Gold, Matte Midnight Green |
Models | A2218, A2161, A2220, iPhone12.5 |
SAR | 1.16 W/kg (head) 1.17 W/kg (body) |
SAR EU | 0.95 W/kg (head) 0.99 W/kg (body |
Performance | AnTuTu: 459713 (v7), 536883 (v8) |
Display | Contrast ratio: Infinite (nominal) |
Camera | Photo / Video |
Loudspeaker | -25.6 LUFS (Very good) |
Audio quality | Noise -94.3dB / Crosstalk -81.5dB |
Battery life | Endurance rating 102h |
There are no reviews yet.