Technology | GSM / CDMA / HSPA / EVDO / LTE / 5G |
---|---|
Announced | 2021, September 14 |
Status | Available. Released 2021, September 24 |
Dimensions | 146.7 x 71.5 x 7.7 mm (5.78 x 2.81 x 0.30 in) |
Weight | 204 g (7.20 oz) |
Build | Glass front (Corning-made glass), glass back (Corning-made glass), stainless steel frame |
SIM | Nano-SIM and eSIM or Dual SIM (Nano-SIM, dual stand-by) |
Size | 6.1 inches, 90.2 cm2 (~86.0% screen-to-body ratio) |
Resolution | 1170 x 2532 pixels, 19.5:9 ratio (~460 ppi density) |
Protection | Ceramic Shield glass |
OS | iOS 15, upgradable to iOS 16.1 |
Chipset | Apple A15 Bionic (5 nm) |
CPU | Hexa-core (2×3.23 GHz Avalanche + 4×1.82 GHz Blizzard) |
GPU | Apple GPU (5-core graphics) |
Card slot | No |
Triple | 12 MP, f/1.5, 26mm (wide), 1/1.7", 1.9µm, dual pixel PDAF, sensor-shift OIS |
Single | 12 MP, f/2.2, 23mm (wide), 1/3.6" |
Features | HDR |
Video | 4K@24/25/30/60fps, 1080p@30/60/120fps, gyro-EIS |
Loudspeaker | Yes, with stereo speakers |
3.5mm jack | No |
WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, hotspot |
Bluetooth | 5.0, A2DP, LE |
Positioning | GPS, GLONASS, GALILEO, BDS, QZSS |
NFC | Yes |
Radio | No |
USB | Lightning, USB 2.0 |
Type | Li-Ion 3095 mAh, non-removable (12.11 Wh) |
Charging | 23W wired (unofficial rating), PD2.0, 50% in 30 min (advertised) |
Colors | Graphite, Gold, Silver, Sierra Blue, Alpine Green |
Models | A2638, A2483, A2636, A2639, A2640, iPhone14,2 |
SAR | 1.20 W/kg (head) 1.19 W/kg (body) |
SAR EU | 0.99 W/kg (head) 0.98 W/kg (body) |
Performance | AnTuTu: 794348 (v9) |
Display | Contrast ratio: Infinite (nominal) |
Camera | Photo / Video |
Battery life | Endurance rating 85h |
Apple iPhone 13 Pro
Model: Apple iPhone 13 Pro
Processor: Hexa-core (2×3.23 GHz Avalanche + 4×1.82 GHz Blizzard)
Display: 6.1 inches, 90.2 cm2 (~86.0% screen-to-body ratio)
Primary Camera: Triple: 12 MP, 12 MP (ultrawide)
Secondary Camera: Triple: 12 MP(wide), SL 3D, (depth/biometrics sensor)
Ram: 6GB Rom: 128 GB
Battery: Li-Ion 3095 mAh, non-removable (16.75 Wh)
Charging: 23W wired (unofficial rating), PD2.0, 50% in 30 min (advertised)
Additional information
Technology | GSM / CDMA / HSPA / EVDO / LTE / 5G |
---|---|
Announced | 2021, September 14 |
Status | Available. Released 2021, September 24 |
Dimensions | 146.7 x 71.5 x 7.7 mm (5.78 x 2.81 x 0.30 in) |
Weight | 204 g (7.20 oz) |
Build | Glass front (Corning-made glass), glass back (Corning-made glass), stainless steel frame |
SIM | Nano-SIM and eSIM or Dual SIM (Nano-SIM, dual stand-by) |
Size | 6.1 inches, 90.2 cm2 (~86.0% screen-to-body ratio) |
Resolution | 1170 x 2532 pixels, 19.5:9 ratio (~460 ppi density) |
Protection | Ceramic Shield glass |
OS | iOS 15, upgradable to iOS 16.1 |
Chipset | Apple A15 Bionic (5 nm) |
CPU | Hexa-core (2×3.23 GHz Avalanche + 4×1.82 GHz Blizzard) |
GPU | Apple GPU (5-core graphics) |
Card slot | No |
Triple | 12 MP, f/1.5, 26mm (wide), 1/1.7", 1.9µm, dual pixel PDAF, sensor-shift OIS |
Single | 12 MP, f/2.2, 23mm (wide), 1/3.6" |
Features | HDR |
Video | 4K@24/25/30/60fps, 1080p@30/60/120fps, gyro-EIS |
Loudspeaker | Yes, with stereo speakers |
3.5mm jack | No |
WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, hotspot |
Bluetooth | 5.0, A2DP, LE |
Positioning | GPS, GLONASS, GALILEO, BDS, QZSS |
NFC | Yes |
Radio | No |
USB | Lightning, USB 2.0 |
Type | Li-Ion 3095 mAh, non-removable (12.11 Wh) |
Charging | 23W wired (unofficial rating), PD2.0, 50% in 30 min (advertised) |
Colors | Graphite, Gold, Silver, Sierra Blue, Alpine Green |
Models | A2638, A2483, A2636, A2639, A2640, iPhone14,2 |
SAR | 1.20 W/kg (head) 1.19 W/kg (body) |
SAR EU | 0.99 W/kg (head) 0.98 W/kg (body) |
Performance | AnTuTu: 794348 (v9) |
Display | Contrast ratio: Infinite (nominal) |
Camera | Photo / Video |
Battery life | Endurance rating 85h |
There are no reviews yet.