Name | Apple iPhone 14 Plus |
---|---|
Brand | Apple |
Model | iPhone 14 Plus, A2886, A2632, A2885, A2896, A2887, iphone14,8 |
Category | Smartphone |
Network Type | GSM / CDMA / HSPA / EVDO / LTE / 5G |
Network 2G | GSM 850 / 900 / 1800 / 1900 – SIM 1 & SIM 2 |
Network 3G | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
Network 4G | LTE |
Network 5G | SA/NSA/Sub6 |
Speed | HSPA, LTE-A, 5G |
GPRS | Yes |
EDGE | Yes |
Body Dimensions | 160.8 x 78.1 x 7.8 mm (6.33 x 3.07 x 0.31 in) |
Body Weight | 203 g |
Build | Glass Front (Gorilla Glass), Glass Back (Gorilla Glass), Aluminum Frame |
Network Sim | Nano-SIM and/or multiple eSIMs or Dual SIM (Nano-SIM, dual stand-by), eSIM only for USA |
Display Type | Super Retina XDR OLED, HDR10, Dolby Vision, 800 nits (HBM), 1200 nits (peak) |
Display Size | 6.7 inches, 109.8 cm2 (~87.4% screen-to-body ratio) |
Display Resolution | 1284 x 2778 pixels, 19.5:9 ratio |
Display Multitouch | Yes |
Display Density | 458 ppi |
Display Screen Protection | Scratch-Resistant Ceramic Glass, Oleophobic Coating |
Operating System | iOS |
OS Version | 16 |
Chipset | Apple A15 Bionic (5 nm) |
CPU | Hexa-core (2×3.23 GHz Avalanche + 4×1.82 GHz Blizzard) |
GPU | Apple GPU (5-core graphics) |
Memory Internal | 256 GB |
Memory External | No |
Ram | 4 GB |
Primary Camera | Dual: 12 MP, (wide) |
Secondary Camera | Dual: 12 MP, (wide) |
Camera Features | LED Flash, HDR (photo/panorama) |
Video | 4K@24/25/30/60fps, 1080p@25/30/60/120/240fps |
Audio | Yes |
Loudspeaker | Yes with Stereo Speakers |
3.5mm Jack | No |
WiFi | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Hotspot |
Bluetooth | 5.3, A2DP, LE |
NFC | Yes |
USB | Lightning, USB 2.0 |
GPS | Yes, with A-GPS |
Fm Radio | No |
Sensors | Face ID, accelerometer, gyro, proximity, compass, barometer |
Messaging | Yes |
Battery Type | Non-removable Li-Ion Battery |
Charging | Fast Charging, 50% in 30 min (advertised) |
Body Color | Midnight, Purple, Starlight, Blue, Red |
Other Features | Ultra Wideband (UWB) Support. |
Apple iPhone 14 Plus (256GB)
Brand: Apple
Model: iPhone 14 Plus
Processor: Hexa-core (2×3.23 GHz Avalanche + 4×1.82 GHz Blizzard)
Primary Camera: Dual: 12 MP, 12 MP (ultrawide)
Secondary Camera: Dual: 12 MP(wide), SL 3D(Depth/biometrics Sensor)
Ram: 4GB Memory Internal: 128 GB
Battery: 4325 mAh Non-removable Li-Ion Battery
Charging: Fast Charging, 50% in 30 min (advertised)
129,999৳
Additional information
Name | Apple iPhone 14 Plus |
---|---|
Brand | Apple |
Model | iPhone 14 Plus, A2886, A2632, A2885, A2896, A2887, iphone14,8 |
Category | Smartphone |
Network Type | GSM / CDMA / HSPA / EVDO / LTE / 5G |
Network 2G | GSM 850 / 900 / 1800 / 1900 – SIM 1 & SIM 2 |
Network 3G | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
Network 4G | LTE |
Network 5G | SA/NSA/Sub6 |
Speed | HSPA, LTE-A, 5G |
GPRS | Yes |
EDGE | Yes |
Body Dimensions | 160.8 x 78.1 x 7.8 mm (6.33 x 3.07 x 0.31 in) |
Body Weight | 203 g |
Build | Glass Front (Gorilla Glass), Glass Back (Gorilla Glass), Aluminum Frame |
Network Sim | Nano-SIM and/or multiple eSIMs or Dual SIM (Nano-SIM, dual stand-by), eSIM only for USA |
Display Type | Super Retina XDR OLED, HDR10, Dolby Vision, 800 nits (HBM), 1200 nits (peak) |
Display Size | 6.7 inches, 109.8 cm2 (~87.4% screen-to-body ratio) |
Display Resolution | 1284 x 2778 pixels, 19.5:9 ratio |
Display Multitouch | Yes |
Display Density | 458 ppi |
Display Screen Protection | Scratch-Resistant Ceramic Glass, Oleophobic Coating |
Operating System | iOS |
OS Version | 16 |
Chipset | Apple A15 Bionic (5 nm) |
CPU | Hexa-core (2×3.23 GHz Avalanche + 4×1.82 GHz Blizzard) |
GPU | Apple GPU (5-core graphics) |
Memory Internal | 256 GB |
Memory External | No |
Ram | 4 GB |
Primary Camera | Dual: 12 MP, (wide) |
Secondary Camera | Dual: 12 MP, (wide) |
Camera Features | LED Flash, HDR (photo/panorama) |
Video | 4K@24/25/30/60fps, 1080p@25/30/60/120/240fps |
Audio | Yes |
Loudspeaker | Yes with Stereo Speakers |
3.5mm Jack | No |
WiFi | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Hotspot |
Bluetooth | 5.3, A2DP, LE |
NFC | Yes |
USB | Lightning, USB 2.0 |
GPS | Yes, with A-GPS |
Fm Radio | No |
Sensors | Face ID, accelerometer, gyro, proximity, compass, barometer |
Messaging | Yes |
Battery Type | Non-removable Li-Ion Battery |
Charging | Fast Charging, 50% in 30 min (advertised) |
Body Color | Midnight, Purple, Starlight, Blue, Red |
Other Features | Ultra Wideband (UWB) Support. |
There are no reviews yet.