Technology | GSM / HSPA / LTE |
---|---|
Weight | 174 g (6.14 oz) |
Build | Glass front (Corning-made glass), glass back (Corning-made glass), stainless steel frame |
SIM | Nano-SIM |
Type | Super Retina OLED, HDR10, Dolby Vision, 625 nits (HBM) |
Size | 5.8 inches, 84.4 cm2 (~82.9% screen-to-body ratio) |
Protection | Scratch-resistant glass |
OS | iOS 11.1.1, up to iOS 16.1 |
Chipset | Apple A11 Bionic (10 nm) |
CPU | Hexa-core 2.39 GHz (2x Monsoon + 4x Mistral) |
GPU | Apple GPU (three-core graphics) |
Card slot | No |
Internal | 64GB 3GB RAM, 256GB 3GB RAM |
Dual | 12 MP, f/1.8, 28mm (wide), 1/3", 1.22µm, dual pixel PDAF, OIS |
Single | 7 MP, f/2.2, 32mm (standard) |
Features | HDR |
Video | 1080p@30fps |
3.5mm jack | No |
WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, hotspot |
Bluetooth | 5.0, A2DP, LE |
Positioning | GPS, GLONASS, GALILEO, QZSS |
NFC | Yes |
Radio | No |
USB | Lightning, USB 2.0 |
Talk time | Up to 21 h (3G) |
Colors | Space Gray, Silver |
Models | A1865, A1901, A1902, A1903, iPhone10,3, iPhone10,6 |
SAR | 1.09 W/kg (head) 1.17 W/kg (body) |
Performance | AnTuTu: 233100 (v7) |
Camera | Photo / Video |
Loudspeaker | Voice 68dB / Noise 74dB / Ring 76dB |
Audio quality | Noise -93.7dB / Crosstalk -82.8dB |
Battery life | Endurance rating 74h |
Apple iPhone X
Model : Apple iPhone X
Processor : Hexa-core 2.39 GHz (2x Monsoon + 4x Mistral)
Display : 5.8 inches, 84.4 cm2 (~82.9% screen-to-body ratio)
Primary Camera : Dual: 12 MP, 12 MP (wide)
Secondary Camera: 7 MP, f/2.2, 32mm (standard)
Ram : 4GB Rom: 64 GB
Battery : Li-Ion 2716 mAh, non-removable (10.35 Wh)
Charging : 15W wired, PD2.0, 50% in 30 min (advertised)
Additional information
Technology | GSM / HSPA / LTE |
---|---|
Weight | 174 g (6.14 oz) |
Build | Glass front (Corning-made glass), glass back (Corning-made glass), stainless steel frame |
SIM | Nano-SIM |
Type | Super Retina OLED, HDR10, Dolby Vision, 625 nits (HBM) |
Size | 5.8 inches, 84.4 cm2 (~82.9% screen-to-body ratio) |
Protection | Scratch-resistant glass |
OS | iOS 11.1.1, up to iOS 16.1 |
Chipset | Apple A11 Bionic (10 nm) |
CPU | Hexa-core 2.39 GHz (2x Monsoon + 4x Mistral) |
GPU | Apple GPU (three-core graphics) |
Card slot | No |
Internal | 64GB 3GB RAM, 256GB 3GB RAM |
Dual | 12 MP, f/1.8, 28mm (wide), 1/3", 1.22µm, dual pixel PDAF, OIS |
Single | 7 MP, f/2.2, 32mm (standard) |
Features | HDR |
Video | 1080p@30fps |
3.5mm jack | No |
WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, hotspot |
Bluetooth | 5.0, A2DP, LE |
Positioning | GPS, GLONASS, GALILEO, QZSS |
NFC | Yes |
Radio | No |
USB | Lightning, USB 2.0 |
Talk time | Up to 21 h (3G) |
Colors | Space Gray, Silver |
Models | A1865, A1901, A1902, A1903, iPhone10,3, iPhone10,6 |
SAR | 1.09 W/kg (head) 1.17 W/kg (body) |
Performance | AnTuTu: 233100 (v7) |
Camera | Photo / Video |
Loudspeaker | Voice 68dB / Noise 74dB / Ring 76dB |
Audio quality | Noise -93.7dB / Crosstalk -82.8dB |
Battery life | Endurance rating 74h |
There are no reviews yet.