Model | Asus RT-AC59U |
---|---|
Router Type | Wireless & Ethernet |
OS Compatibility | Windows, Mac OS, iOS, Android |
Warranty | 2 Year (Without Adapter) |
Part No | RT-AC59U |
Made in | China |
WiFi Network Standards | IEEE 802.11b, g, n, a, ac |
LAN Network Standard | 10/100 |
WAN Network Standard | 10/100 |
Data Transfer Rate (Wifi) | 1500 Mbps |
Data Transfer Rate (Lan) | 100 Mbps |
Operating Frequency | 2.4 GHz, 5Ghz |
Band | Dual |
Mesh Technology | No |
MIMO Technology | Yes |
Security Protocols | 64-bit WEP, 128-bit WEP, WPA2-PSK, WPA-PSK, WPA-Enterprise, WPA2-Enterprise, WPS support |
VPN Support | Yes |
Built in Antivirus | No |
Interface(s) | 1 x 10/100 WAN, 4 x 10/100 LAN |
Number of WAN Port | 1 |
Number of LAN Port | 4 |
Antenna (Type & Qty) | 4 x 5dBi Fixed External Antena |
Button | WPS, Reset, Power Button |
Dimensions | 125 x 192 x 30 mm |
Firewall Protocols | DoS, SPI |
Wi-Fi Generation | Wi-Fi 5 |
RAM | 128MB |
Storage | 16MB |
WiFi Coverage (Approximate) | Up to 3200 sq. ft. |
Number of Concurrent User | Up to 24 User Connections |
Wall Mountable | Yes |
Best For | Medium home |
Asus RT-AC59U AC1500 Mbps Wi-Fi Router Gigabit Dual-Band
Model: Asus RT-AC59U
Router Type: Wireless & Ethernet
Antenna: 4 x 5dbi External fixed antenna
Button: WPS, Reset, Power Button
WiFi Coverage (Approximate): Up to 3200 sq. ft.
warranty: 2 Years
Additional information
Model | Asus RT-AC59U |
---|---|
Router Type | Wireless & Ethernet |
OS Compatibility | Windows, Mac OS, iOS, Android |
Warranty | 2 Year (Without Adapter) |
Part No | RT-AC59U |
Made in | China |
WiFi Network Standards | IEEE 802.11b, g, n, a, ac |
LAN Network Standard | 10/100 |
WAN Network Standard | 10/100 |
Data Transfer Rate (Wifi) | 1500 Mbps |
Data Transfer Rate (Lan) | 100 Mbps |
Operating Frequency | 2.4 GHz, 5Ghz |
Band | Dual |
Mesh Technology | No |
MIMO Technology | Yes |
Security Protocols | 64-bit WEP, 128-bit WEP, WPA2-PSK, WPA-PSK, WPA-Enterprise, WPA2-Enterprise, WPS support |
VPN Support | Yes |
Built in Antivirus | No |
Interface(s) | 1 x 10/100 WAN, 4 x 10/100 LAN |
Number of WAN Port | 1 |
Number of LAN Port | 4 |
Antenna (Type & Qty) | 4 x 5dBi Fixed External Antena |
Button | WPS, Reset, Power Button |
Dimensions | 125 x 192 x 30 mm |
Firewall Protocols | DoS, SPI |
Wi-Fi Generation | Wi-Fi 5 |
RAM | 128MB |
Storage | 16MB |
WiFi Coverage (Approximate) | Up to 3200 sq. ft. |
Number of Concurrent User | Up to 24 User Connections |
Wall Mountable | Yes |
Best For | Medium home |
There are no reviews yet.