Brand | Corsair |
---|---|
Model | DOMINATOR PLATINUM RGB |
Series | DOMINATOR |
Part No | CMT16GX4M2C3600C18 |
Capacity (GB/TB) | 16GB |
RAM Type | DDR4 |
Bus Speed(MHz) | 3600MHz |
CAS Latency | 18-19-19-39 |
Module Type | DIMM |
Speed Rating | PC4-25600 |
LED Lighting | RGB |
Performance Profile | XMP 2.0 |
Voltage | 1.35V |
Number of Pin | 288 Pin |
Color | Black |
Warranty | Product life time |
Others | Single Zone / Multi-Zone Lighting: Dynamic Multi-Zone, SPD Latency: 15-15-15-36, SPD Speed: 2133MHz, SPD Voltage: 1.2V, Heat Spreader: Aluminum |
Corsair DOMINATOR PLATINUM RGB 16GB (2x8GB) DDR4 3600MHz C18 RAM
Model: DOMINATOR PLATINUM RGB
Capacity: 16GB
RAM Type: DDR4
Bus Speed: 3600MHz
Number of Pin: 288 Pin
Warranty: Product life time
Additional information
Brand | Corsair |
---|---|
Model | DOMINATOR PLATINUM RGB |
Series | DOMINATOR |
Part No | CMT16GX4M2C3600C18 |
Capacity (GB/TB) | 16GB |
RAM Type | DDR4 |
Bus Speed(MHz) | 3600MHz |
CAS Latency | 18-19-19-39 |
Module Type | DIMM |
Speed Rating | PC4-25600 |
LED Lighting | RGB |
Performance Profile | XMP 2.0 |
Voltage | 1.35V |
Number of Pin | 288 Pin |
Color | Black |
Warranty | Product life time |
Others | Single Zone / Multi-Zone Lighting: Dynamic Multi-Zone, SPD Latency: 15-15-15-36, SPD Speed: 2133MHz, SPD Voltage: 1.2V, Heat Spreader: Aluminum |
There are no reviews yet.