Brand | Corsair |
---|---|
Model | Corsair Vengeance |
Series | Vengeance |
Part No | CMK32GX5M2A4800C40 |
Capacity (GB/TB) | 16GB |
RAM Type | DDR5 |
Bus Speed(MHz) | 4800MHz |
CAS Latency | 40-40-40-77 |
Module Type | DIMM |
Speed Rating | PC5-38400 |
LED Lighting | No |
Performance Profile | XMP 3.0 |
Voltage | 1.10V |
Compatibility | Intel 600 Series |
Number of Pin | 288 Pin |
Color | Black |
Warranty | Product life time |
Others | PMIC Type: Overclock PMIC, Heat Spreader: Aluminum |
Specialty | In the many-core era, the unprecedented processing speed of DDR5 ensures your high-end CPU gets data quickly with ease. Whether you are gaming, creating content, opening 100 tabs, or multi-tasking, your PC can power through complex tasks faster than ever before. You have the power and the control. Built-in voltage regulation with iCUE software control makes for easier, finely-tuned output that provides more stable overclocking than ever. |
Corsair Vengeance 16GB DDR5 4800MHz Desktop RAM CMK32GX5M2A4800C40
Model: Corsair Vengeance
Capacity: 16GB
RAM Type: DDR5
Bus Speed: 4800MHz
Number of Pin: 288 Pin
Warranty: Product life time
Additional information
Brand | Corsair |
---|---|
Model | Corsair Vengeance |
Series | Vengeance |
Part No | CMK32GX5M2A4800C40 |
Capacity (GB/TB) | 16GB |
RAM Type | DDR5 |
Bus Speed(MHz) | 4800MHz |
CAS Latency | 40-40-40-77 |
Module Type | DIMM |
Speed Rating | PC5-38400 |
LED Lighting | No |
Performance Profile | XMP 3.0 |
Voltage | 1.10V |
Compatibility | Intel 600 Series |
Number of Pin | 288 Pin |
Color | Black |
Warranty | Product life time |
Others | PMIC Type: Overclock PMIC, Heat Spreader: Aluminum |
Specialty | In the many-core era, the unprecedented processing speed of DDR5 ensures your high-end CPU gets data quickly with ease. Whether you are gaming, creating content, opening 100 tabs, or multi-tasking, your PC can power through complex tasks faster than ever before. You have the power and the control. Built-in voltage regulation with iCUE software control makes for easier, finely-tuned output that provides more stable overclocking than ever. |
There are no reviews yet.