Model | D-Link DAP-2610 |
---|---|
Router Type | Portable |
OS Compatibility | N/A |
Warranty | 1 Year with Burn Case (Without Adapter) |
Part No | N/A |
Made in | China |
WiFi Network Standards | IEEE 802.11a/b/g/n/ac, IEEE 802.3u/ab, IEEE 802.3az Energy Efficient Ethernet (EEE), IEEE 802.3af Power over Ethernet |
LAN Network Standard | 10/100/1000 |
WAN Network Standard | 10/100/1000 |
Data Transfer Rate (Wifi) | 1300 Mbps |
Data Transfer Rate (Lan) | 1000 Mbps |
Operating Frequency | 2.4 GHz, 5 GHz |
Band | Dual |
Mesh Technology | Yes |
MIMO Technology | Yes |
Security Protocols | WPA-Personal, WPA-Enterprise, WPA2-Personal, WPA2-Enterprise, WEP 64/128-bit encryption, SSID broadcast disable, MAC address access control, Network Access Protection (NAP), Internal RADIUS server |
VPN Support | yes |
Built in Antivirus | No |
Interface(s) | 1 x Gigabit LAN (supports PoE), IEEE 802.11a/b/g/n/ac Wave 2 wireless |
Number of WAN Port | N/A |
Number of LAN Port | 1 |
Antenna (Type & Qty) | 2 x Internal Dual-band 3 dBi Omni Antennas |
Button | N/A |
Dimensions | 170 x 170 x 28mm |
Firewall Protocols | N/A |
Wi-Fi Generation | Wifi 5 |
RAM | N/.a |
Storage | N/a |
WiFi Coverage (Approximate) | Up to 2000 sq. ft. |
Number of Concurrent User | Up to 20 User connections |
Wall Mountable | N/A |
Best For | Medium home |
D-Link DAP-2610 AC1300 Mbps Ethernet Dual-Band Wireless N Pocket Router/With Access Point
Model: D-Link DAP-2610
Router Type: Wireless & Ethernet
Antenna: 2 x Internal Dual-band 3 dBi Omni Antennas
Button: N/A
warranty: 1 Years with burn case ( Without adapter)
Additional information
Model | D-Link DAP-2610 |
---|---|
Router Type | Portable |
OS Compatibility | N/A |
Warranty | 1 Year with Burn Case (Without Adapter) |
Part No | N/A |
Made in | China |
WiFi Network Standards | IEEE 802.11a/b/g/n/ac, IEEE 802.3u/ab, IEEE 802.3az Energy Efficient Ethernet (EEE), IEEE 802.3af Power over Ethernet |
LAN Network Standard | 10/100/1000 |
WAN Network Standard | 10/100/1000 |
Data Transfer Rate (Wifi) | 1300 Mbps |
Data Transfer Rate (Lan) | 1000 Mbps |
Operating Frequency | 2.4 GHz, 5 GHz |
Band | Dual |
Mesh Technology | Yes |
MIMO Technology | Yes |
Security Protocols | WPA-Personal, WPA-Enterprise, WPA2-Personal, WPA2-Enterprise, WEP 64/128-bit encryption, SSID broadcast disable, MAC address access control, Network Access Protection (NAP), Internal RADIUS server |
VPN Support | yes |
Built in Antivirus | No |
Interface(s) | 1 x Gigabit LAN (supports PoE), IEEE 802.11a/b/g/n/ac Wave 2 wireless |
Number of WAN Port | N/A |
Number of LAN Port | 1 |
Antenna (Type & Qty) | 2 x Internal Dual-band 3 dBi Omni Antennas |
Button | N/A |
Dimensions | 170 x 170 x 28mm |
Firewall Protocols | N/A |
Wi-Fi Generation | Wifi 5 |
RAM | N/.a |
Storage | N/a |
WiFi Coverage (Approximate) | Up to 2000 sq. ft. |
Number of Concurrent User | Up to 20 User connections |
Wall Mountable | N/A |
Best For | Medium home |
There are no reviews yet.