Processor Brand | Intel |
---|---|
Processor Model | Core i7-11800H |
Genration | 11th Gen |
Processor Frequency | 2.30 GHz up to 4.60 GHz |
Processor Core | 8 |
Processor Thread | 16 |
CPU Cache | 24 |
Display Size | 15.6 Inch |
Display Resolution | FHD+ (1920 x 1200) |
Touch Screen | No |
Display Features | InfinityEdge Anti-Glare 500-Nit Display |
RAM | 16GB |
RAM Type | LPDDR4 |
Bus Speed | 3200MHz |
Storage Type | M.2 PCIe NVMe Solid State Drive |
Storage Capacity | 1TB |
Extra M.2 Slot | N/A |
Supported SSD Type | M.2 PCIe NVMe |
Graphics Model | NVIDIA GeForce RTX 3050 Ti |
Graphics Memory | 4GB |
Graphics Type | GDDR6 |
Keyboard Type | Black Backlit Keyboard (US-International) |
TouchPad | Yes |
WebCam | 720p at 30 fps HD camera |
Speaker | Yes |
Microphone | Yes |
Audio Features | Stereo speakers professionally tuned with Waves MaxxAudio Pro |
Optical Drive | N/A |
Card Reader | 1 x microSD slot |
HDMI Port | HDMI v2.0 adapter ships standard |
USB 3 Port | 1x USB-C to USB-A v3.0 |
USB Type-C / Thunderbolt Port | 2x Thunderbolt 3 with power delivery & DisplayPort 1x USB-C 3.1 with power delivery & DisplayPort |
Headphone & Microphone Port | 1x 3.5mm headphone/microphone combo jack |
LAN | N/A |
WiFi | Killer Wi-Fi 6 AX1650 (2×2) |
Bluetooth | Bluetooth 5.0 |
Fingerprint Sensor | Yes |
Operating System | Windows 10 Home |
Battery Type | 6-Cell Battery (Integrated) |
Battery Capacity | 86WHr |
Color | Platinum Silver |
Dimensions | Height: 18 mm |
Weight | 2.53 kg |
Warranty Details | 02 years International Limited Warranty (1 year for Battery & Adapter) |
Dell XPS 15 9510 Core i7 11th Gen RTX 3050 4GB Graphics 15.6″ FHD
Model: XPS 15 9510
Display: 15.6 Inch
Processor: Intel Core i7-11800H
Graphics Model: RTX 3050 Ti 4GB
RAM:16GB LPDDR4 . Storage: 1TB SSD
Fingerprint Sensor: Yes
Touch Screen: No
Warranty: 02 years International Limited Warranty (1 year for Battery & Adapter)
Additional information
Processor Brand | Intel |
---|---|
Processor Model | Core i7-11800H |
Genration | 11th Gen |
Processor Frequency | 2.30 GHz up to 4.60 GHz |
Processor Core | 8 |
Processor Thread | 16 |
CPU Cache | 24 |
Display Size | 15.6 Inch |
Display Resolution | FHD+ (1920 x 1200) |
Touch Screen | No |
Display Features | InfinityEdge Anti-Glare 500-Nit Display |
RAM | 16GB |
RAM Type | LPDDR4 |
Bus Speed | 3200MHz |
Storage Type | M.2 PCIe NVMe Solid State Drive |
Storage Capacity | 1TB |
Extra M.2 Slot | N/A |
Supported SSD Type | M.2 PCIe NVMe |
Graphics Model | NVIDIA GeForce RTX 3050 Ti |
Graphics Memory | 4GB |
Graphics Type | GDDR6 |
Keyboard Type | Black Backlit Keyboard (US-International) |
TouchPad | Yes |
WebCam | 720p at 30 fps HD camera |
Speaker | Yes |
Microphone | Yes |
Audio Features | Stereo speakers professionally tuned with Waves MaxxAudio Pro |
Optical Drive | N/A |
Card Reader | 1 x microSD slot |
HDMI Port | HDMI v2.0 adapter ships standard |
USB 3 Port | 1x USB-C to USB-A v3.0 |
USB Type-C / Thunderbolt Port | 2x Thunderbolt 3 with power delivery & DisplayPort 1x USB-C 3.1 with power delivery & DisplayPort |
Headphone & Microphone Port | 1x 3.5mm headphone/microphone combo jack |
LAN | N/A |
WiFi | Killer Wi-Fi 6 AX1650 (2×2) |
Bluetooth | Bluetooth 5.0 |
Fingerprint Sensor | Yes |
Operating System | Windows 10 Home |
Battery Type | 6-Cell Battery (Integrated) |
Battery Capacity | 86WHr |
Color | Platinum Silver |
Dimensions | Height: 18 mm |
Weight | 2.53 kg |
Warranty Details | 02 years International Limited Warranty (1 year for Battery & Adapter) |
There are no reviews yet.