Model | Lenovo Tab P11 Pro Gen 2 |
---|---|
Network Type | GSM / HSPA / LTE |
Network 2G | GSM 850 / 900 / 1800 / 1900 |
Network 3G | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
Network 4G | LTE |
GPRS | Yes |
EDGE | Yes |
Body Dimensions | 263.7 x 166.7 x 6.8 mm (10.38 x 6.56 x 0.27 in) |
Body Weight | 480 g |
Network Sim | Nano-SIM |
Display Type | OLED, HDR10+, Dolby Vision, 120Hz, 420 nits (typ), 600 nits (peak) |
Display Size | 11.2 inches, 357.0 cm2 (~81.2% screen-to-body ratio) |
Display Resolution | 1536 x 2560 pixels, 5:3 ratio |
Display Multitouch | yes |
Display Density | 267 ppi |
Operating System | Android |
Os Version | 12 |
Chipset | MediaTek Kompanio 1300T (6 nm) |
CPU | Octa-core (4×2.6 GHz Cortex-A78 & 4×2.0 GHz Cortex-A55) |
GPU | Mali-G77 MC9 |
Memory Internal | 128 GB, 256 GB |
Memory External | microSDXC (dedicated slot) |
Ram | 4 GB, 6 GB, 8 GB |
Primary Camera | 13 MP |
Secondary Camera | 8 MP |
Video | 1080p@30fps |
Audio | Yes |
Loudspeaker | Yes with Stereo Speakers |
3.5mm Jack | Yes |
WiFi | Wi-Fi 802.11 a/b/g/n/ac/6e, dual-band, Wi-Fi Direct, Hotspot |
Bluetooth | 5.1, A2DP, LE |
USB | USB Type-C 2.0, USB On-The-Go, Magnetic Connector |
GPS | Yes with a GPS |
Sensors | Accelerometer, gyro, proximity, compass |
Messaging | Yes |
Battery Type | Non-removable Li-Po Battery |
Battery Capacity | 8200 mAh |
Charging | Fast Charging 20W |
Body Color | Storm Grey, Oat |
Lenovo Tab P11 Pro Gen 2 11.2 Inch
Model : Tab P11 Pro Gen 2
Processor : MediaTek Kompanio 1300T (6 nm)
Display : 11.2 inches, IPS LCD, 400 nits (typ)
Primary Camera : Single: 13 MP)
Secondary Camera: 8 MP
Ram : 4 GB, 6 GB 8GB
Rom: 128 GB, 256 GB
Battery : Non-removable Li-Po Battery, 8200mah
Additional information
Model | Lenovo Tab P11 Pro Gen 2 |
---|---|
Network Type | GSM / HSPA / LTE |
Network 2G | GSM 850 / 900 / 1800 / 1900 |
Network 3G | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
Network 4G | LTE |
GPRS | Yes |
EDGE | Yes |
Body Dimensions | 263.7 x 166.7 x 6.8 mm (10.38 x 6.56 x 0.27 in) |
Body Weight | 480 g |
Network Sim | Nano-SIM |
Display Type | OLED, HDR10+, Dolby Vision, 120Hz, 420 nits (typ), 600 nits (peak) |
Display Size | 11.2 inches, 357.0 cm2 (~81.2% screen-to-body ratio) |
Display Resolution | 1536 x 2560 pixels, 5:3 ratio |
Display Multitouch | yes |
Display Density | 267 ppi |
Operating System | Android |
Os Version | 12 |
Chipset | MediaTek Kompanio 1300T (6 nm) |
CPU | Octa-core (4×2.6 GHz Cortex-A78 & 4×2.0 GHz Cortex-A55) |
GPU | Mali-G77 MC9 |
Memory Internal | 128 GB, 256 GB |
Memory External | microSDXC (dedicated slot) |
Ram | 4 GB, 6 GB, 8 GB |
Primary Camera | 13 MP |
Secondary Camera | 8 MP |
Video | 1080p@30fps |
Audio | Yes |
Loudspeaker | Yes with Stereo Speakers |
3.5mm Jack | Yes |
WiFi | Wi-Fi 802.11 a/b/g/n/ac/6e, dual-band, Wi-Fi Direct, Hotspot |
Bluetooth | 5.1, A2DP, LE |
USB | USB Type-C 2.0, USB On-The-Go, Magnetic Connector |
GPS | Yes with a GPS |
Sensors | Accelerometer, gyro, proximity, compass |
Messaging | Yes |
Battery Type | Non-removable Li-Po Battery |
Battery Capacity | 8200 mAh |
Charging | Fast Charging 20W |
Body Color | Storm Grey, Oat |
There are no reviews yet.