Brand | TEAM |
---|---|
Model | Team XTREEM |
Part No | TF10D416G3200HC16CDC01 |
Capacity (GB/TB) | 8GB |
RAM Type | DDR4 |
Bus Speed(MHz) | 3200 MHz |
CAS Latency | CL16-18-18-38 |
Performance Profile | XMP 2.0 |
Voltage | 1.35V |
Form Factor/PCB Height | DIMM |
Error Checking | Non ECC |
Dimension | 48.7(H) x 133.7(L) x 8.1(W)mm |
Warranty Details | Product life time |
Team XTREEM 8GB 3200 MHz ARGB DDR4 Gaming RAM
Model: Team XTREEM
Capacity: 8GB
RAM Type: DDR4
Bus Speed: 3200 MHz
Warranty: Product life time
Additional information
Brand | TEAM |
---|---|
Model | Team XTREEM |
Part No | TF10D416G3200HC16CDC01 |
Capacity (GB/TB) | 8GB |
RAM Type | DDR4 |
Bus Speed(MHz) | 3200 MHz |
CAS Latency | CL16-18-18-38 |
Performance Profile | XMP 2.0 |
Voltage | 1.35V |
Form Factor/PCB Height | DIMM |
Error Checking | Non ECC |
Dimension | 48.7(H) x 133.7(L) x 8.1(W)mm |
Warranty Details | Product life time |
There are no reviews yet.