Brand | Transcend |
---|---|
Model | Transcend 110Q 500GB NVMe M.2 2280 |
Type | M.2 2280 |
Part No | TS500GMTE110Q |
Storage | 500GB |
Interface(s) | NVMe PCIe Gen3 x4 |
Flash Type | 3D NAND Flash |
Read Speed (Max.) | 1900MB/s |
Write Speed (Max.) | 900MB/s |
Random Read IOPS | Up to 90,000 |
Random Write IOPS | Up to 200,000 |
RIM Support | Yes |
S.M.A.R.T Support | Yes |
MTBF | 2,000,000 hours |
OS Compatibility | Windows 7, 8, 10, 11 Linux Kernel 2.6.31 or later |
Form Factor (Inch) | M.2 2280 |
Dimensions | 80 x 22 x 3.58mm |
Weight | 8 gm |
Warranty | 3 year |
Others | Certificate: CE/FCC/BSMI/KC/RCM/UKCA |
Specialty | Low power high efficiency, Transcend SSD Scope software, Guaranteed quality |
Country Of Origin | Taiwan |
Made in/ Assemble | Taiwan/China |
Transcend 110Q 500GB NVMe M.2 2280 SSD Drive #TS500GMTE110Q
Model:
Storage Capacity: 500GB
Type: M.2 2280
Interface(s) – NVMe PCIe Gen3 x4
Read Speed (Max.) – 1900MB/s
Form Factor (Inch) -M.2 2280
Write Speed (Max.) – 900MB/s
Warranty: 3 year
Additional information
Brand | Transcend |
---|---|
Model | Transcend 110Q 500GB NVMe M.2 2280 |
Type | M.2 2280 |
Part No | TS500GMTE110Q |
Storage | 500GB |
Interface(s) | NVMe PCIe Gen3 x4 |
Flash Type | 3D NAND Flash |
Read Speed (Max.) | 1900MB/s |
Write Speed (Max.) | 900MB/s |
Random Read IOPS | Up to 90,000 |
Random Write IOPS | Up to 200,000 |
RIM Support | Yes |
S.M.A.R.T Support | Yes |
MTBF | 2,000,000 hours |
OS Compatibility | Windows 7, 8, 10, 11 Linux Kernel 2.6.31 or later |
Form Factor (Inch) | M.2 2280 |
Dimensions | 80 x 22 x 3.58mm |
Weight | 8 gm |
Warranty | 3 year |
Others | Certificate: CE/FCC/BSMI/KC/RCM/UKCA |
Specialty | Low power high efficiency, Transcend SSD Scope software, Guaranteed quality |
Country Of Origin | Taiwan |
Made in/ Assemble | Taiwan/China |
There are no reviews yet.