Model | 13 Lite |
---|---|
Technology | GSM / CDMA / HSPA / CDMA2000 / LTE / 5G |
Weight | 166 g |
SIM | Dual SIM (Nano-SIM, Dual stand-by) |
Display Size | 6.55 inches, 103.6 cm2 (~91.5% screen-to-body ratio) |
Display Resolution | 1080 x 2400 pixels, 20:9 ratio |
OS | Android 12, MIUI 13 |
Chipset | Qualcomm SM7450 Snapdragon 7 Gen 1 (4 nm) |
CPU | Octa-core (4×2.4 GHz & 4×1.8 GHz) |
GPU | Adreno 644 |
Card slot | No |
Memory Internal | 128 GB, 256 GB |
Ram | 8 GB, 12 GB |
Primary Camera | Triple: 64 MP, (wide) |
Secondary Camera | 32 MP |
Camera Features | LED Flash, Panorama, HDR |
Video | 4K@30fps, 1080p@30/60/120fps, 720p@960fps |
WiFi | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct |
Bluetooth | 5.2, A2DP, LE |
Loudspeaker | Yes with Stereo Speakers |
NFC | Yes |
OTG | Yes |
USB | USB Type-C 2.0 |
Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass, color spectrum |
Battery Type | Li-Po 4500 mAh, non-removable |
Charging | 55W Wired, QC4, 100% in 45 min (advertised) |
Colors | Black, Blue, Pink, Silver |
Xiaomi 13 Lite
Model : Xiaomi 13 Lite
Processor : Qualcomm SM7450 Snapdragon 7 Gen 1
Display : 6.55 inches, 103.6 cm2, 1080 x 2400 pixels,
Primary Camera :Triple 64 MP, 8 MP, 2 MP
Secondary Camera : 32 MP
Ram : 8,12GB Rom : 128, 256GB
Battery : Li-Po 4500 mAh, non-removable
Charging : 55W Wired, QC4, 100% in 45 min (advertised)
Additional information
Model | 13 Lite |
---|---|
Technology | GSM / CDMA / HSPA / CDMA2000 / LTE / 5G |
Weight | 166 g |
SIM | Dual SIM (Nano-SIM, Dual stand-by) |
Display Size | 6.55 inches, 103.6 cm2 (~91.5% screen-to-body ratio) |
Display Resolution | 1080 x 2400 pixels, 20:9 ratio |
OS | Android 12, MIUI 13 |
Chipset | Qualcomm SM7450 Snapdragon 7 Gen 1 (4 nm) |
CPU | Octa-core (4×2.4 GHz & 4×1.8 GHz) |
GPU | Adreno 644 |
Card slot | No |
Memory Internal | 128 GB, 256 GB |
Ram | 8 GB, 12 GB |
Primary Camera | Triple: 64 MP, (wide) |
Secondary Camera | 32 MP |
Camera Features | LED Flash, Panorama, HDR |
Video | 4K@30fps, 1080p@30/60/120fps, 720p@960fps |
WiFi | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct |
Bluetooth | 5.2, A2DP, LE |
Loudspeaker | Yes with Stereo Speakers |
NFC | Yes |
OTG | Yes |
USB | USB Type-C 2.0 |
Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass, color spectrum |
Battery Type | Li-Po 4500 mAh, non-removable |
Charging | 55W Wired, QC4, 100% in 45 min (advertised) |
Colors | Black, Blue, Pink, Silver |
There are no reviews yet.