Brand | Apple |
---|---|
Model | iPhone 14, A2882, A2649, A2881, A2884, A2883, iphone14,7 |
Network Type | GSM / CDMA / HSPA / EVDO / LTE / 5G |
Network 2G | GSM 850 / 900 / 1800 / 1900 – SIM 1 & SIM 2 (Dual-SIM) |
Network 3G | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
Network 4G | LTE |
Network 5G | SA/NSA/Sub6 |
Speed | HSPA, LTE-A, 5G |
GPRS | Yes |
EDGE | Yes |
Body Dimensions | 146.7 x 71.5 x 7.8 mm (5.78 x 2.81 x 0.31 in) |
Body Weight | 172 g |
Build | Glass Front (Gorilla Glass), Glass Back (Gorilla Glass), Aluminum Frame |
Network Sim | Nano-SIM and/or multiple eSIMs or Dual SIM (Nano-SIM, dual stand-by), eSIM only for USA |
Display Type | Super Retina XDR OLED, HDR10, Dolby Vision, 800 nits (HBM), 1200 nits (peak) |
Display Size | 6.1 inches, 90.2 cm2 (~86.0% screen-to-body ratio) |
Display Resolution | 1170 x 2532 pixels, 19.5:9 ratio |
Display Multitouch | Yes |
Display Density | 460 ppi |
Display Screen Protection | Scratch-Resistant Ceramic Glass, Oleophobic Coating |
Operating System | iOS |
OS Version | 16 |
Chipset | Apple A15 Bionic (5 nm) |
CPU | Hexa-core (2×3.23 GHz Avalanche + 4×1.82 GHz Blizzard) |
GPU | Apple GPU (5-core graphics) |
Memory Internal | 128 GB |
Memory External | No |
Ram | 4 GB |
Primary Camera | Dual: 12 MP |
Secondary Camera | Dual: 12 MP, (wide) |
Camera Features | Dual-LED Dual-tone Flash, HDR (photo/panorama) |
Video | 4K@24/25/30/60fps, 1080p@25/30/60/120fps |
Audio | Yes |
Loudspeaker | Yes with Stereo Speakers |
3.5mm Jack | No |
WiFi | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Hotspot |
Bluetooth | 5.3, A2DP, LE |
NFC | Yes |
USB | Lightning, USB 2.0 |
GPS | Yes with A-GPS |
Fm Radio | No |
Sensors | Face ID, accelerometer, gyro, proximity, compass, barometer |
Messaging | Yes |
Battery Type | Non-removable Li-Ion Battery (12.68 Wh) |
Battery Capacity | 3279 mAh |
Charging | Fast Charging, 50% in 30 min (advertised) |
Body Color | Midnight, Purple, Starlight, Blue, Red |
Other Features | Ultra Wideband (UWB) Support. |
Apple iPhone 14 (128GB)
Brand: Apple
Model: iPhone 14
Processor: Hexa-core (2×3.23 GHz Avalanche + 4×1.82 GHz Blizzard)
Primary Camera: Dual: 12 MP, 12 MP (ultrawide)
Secondary Camera: Dual: 12 MP (wide), SL 3D (depth/biometrics sensor)
Display: 6.1 inches (1170 x 2532 pixels, 19.5:9 ratio)
Ram: 4GB Memory Internal: 128 GB
Battery: 3279 mAh Non-removable Li-Ion Battery (12.68 Wh)
Charging: Fast Charging, 50% in 30 min (advertised)
97,999৳
Additional information
Brand | Apple |
---|---|
Model | iPhone 14, A2882, A2649, A2881, A2884, A2883, iphone14,7 |
Network Type | GSM / CDMA / HSPA / EVDO / LTE / 5G |
Network 2G | GSM 850 / 900 / 1800 / 1900 – SIM 1 & SIM 2 (Dual-SIM) |
Network 3G | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
Network 4G | LTE |
Network 5G | SA/NSA/Sub6 |
Speed | HSPA, LTE-A, 5G |
GPRS | Yes |
EDGE | Yes |
Body Dimensions | 146.7 x 71.5 x 7.8 mm (5.78 x 2.81 x 0.31 in) |
Body Weight | 172 g |
Build | Glass Front (Gorilla Glass), Glass Back (Gorilla Glass), Aluminum Frame |
Network Sim | Nano-SIM and/or multiple eSIMs or Dual SIM (Nano-SIM, dual stand-by), eSIM only for USA |
Display Type | Super Retina XDR OLED, HDR10, Dolby Vision, 800 nits (HBM), 1200 nits (peak) |
Display Size | 6.1 inches, 90.2 cm2 (~86.0% screen-to-body ratio) |
Display Resolution | 1170 x 2532 pixels, 19.5:9 ratio |
Display Multitouch | Yes |
Display Density | 460 ppi |
Display Screen Protection | Scratch-Resistant Ceramic Glass, Oleophobic Coating |
Operating System | iOS |
OS Version | 16 |
Chipset | Apple A15 Bionic (5 nm) |
CPU | Hexa-core (2×3.23 GHz Avalanche + 4×1.82 GHz Blizzard) |
GPU | Apple GPU (5-core graphics) |
Memory Internal | 128 GB |
Memory External | No |
Ram | 4 GB |
Primary Camera | Dual: 12 MP |
Secondary Camera | Dual: 12 MP, (wide) |
Camera Features | Dual-LED Dual-tone Flash, HDR (photo/panorama) |
Video | 4K@24/25/30/60fps, 1080p@25/30/60/120fps |
Audio | Yes |
Loudspeaker | Yes with Stereo Speakers |
3.5mm Jack | No |
WiFi | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Hotspot |
Bluetooth | 5.3, A2DP, LE |
NFC | Yes |
USB | Lightning, USB 2.0 |
GPS | Yes with A-GPS |
Fm Radio | No |
Sensors | Face ID, accelerometer, gyro, proximity, compass, barometer |
Messaging | Yes |
Battery Type | Non-removable Li-Ion Battery (12.68 Wh) |
Battery Capacity | 3279 mAh |
Charging | Fast Charging, 50% in 30 min (advertised) |
Body Color | Midnight, Purple, Starlight, Blue, Red |
Other Features | Ultra Wideband (UWB) Support. |
There are no reviews yet.