Brand | Adata |
---|---|
Model | Adata Legend 700 |
Type | Internal SSD |
Part No | ALEG -700-256GC |
Storage | 256GB |
Interface(s) | PCIe Gen3x4 |
Flash Type | 3D NAND Flash |
Read Speed (Max.) | 2000MB/s |
Write Speed (Max.) | 1600MB/s |
Random Read IOPS | 180k IOPS |
Random Write IOPS | 280k IOPS |
Shock Resistance | 1500G/0.5ms |
Shockproof | Yes |
AES Encryption | 256-bit |
S.M.A.R.T Support | Yes |
MTBF | 1,500,000 hours |
Form Factor (Inch) | Form Factor (Inch) |
Dimensions | 80 x 22 x 3.13mm |
Weight | 9gm |
Others | CERTIFICATIONS: CE, FCC, BSMI, KC, EAC, RCM, Morocco, UKCA, RoHS |
Warranty | 3 years |
Adata Legend 700 256GB M.2 2280 SSD
Model- Adata Legend 700
Type – Internal SSD
Storage – 256GB
Interface(s) – PCIe Gen3x4
Read Speed (Max.) – 2000MB/s
Form Factor (Inch) – M.2 2280
Write Speed (Max.) – 1600MB/s
Warranty- 3 year
Additional information
Brand | Adata |
---|---|
Model | Adata Legend 700 |
Type | Internal SSD |
Part No | ALEG -700-256GC |
Storage | 256GB |
Interface(s) | PCIe Gen3x4 |
Flash Type | 3D NAND Flash |
Read Speed (Max.) | 2000MB/s |
Write Speed (Max.) | 1600MB/s |
Random Read IOPS | 180k IOPS |
Random Write IOPS | 280k IOPS |
Shock Resistance | 1500G/0.5ms |
Shockproof | Yes |
AES Encryption | 256-bit |
S.M.A.R.T Support | Yes |
MTBF | 1,500,000 hours |
Form Factor (Inch) | Form Factor (Inch) |
Dimensions | 80 x 22 x 3.13mm |
Weight | 9gm |
Others | CERTIFICATIONS: CE, FCC, BSMI, KC, EAC, RCM, Morocco, UKCA, RoHS |
Warranty | 3 years |
There are no reviews yet.