Brand | Apacer |
---|---|
Model | Apacer AS2280P4X 512GB |
Part No | AP512GAS2280P4X-1 |
Storage | 512GB |
Interface(s) | PCIe Gen3 x4 |
Flash Type | 3D NAND |
Read Speed (Max.) | 2100MB/s |
Write Speed (Max.) | 1700MB/s |
Random Write IOPS | 360,000 IOPS |
Shock Resistance | 1500G/0.5msec |
MTBF | 1,800,000 hours |
Form Factor (Inch) | M.2 2280 |
Dimensions | 80.00 x 22.00 x 2.25mm (Single Side), 80.00 x 22.00 x 3.5mm (Double Side) |
Weight | 6.8gm |
Warranty | 5 Year |
Others | Certificate: CE, FCC, VCCI, BSMI, RoHS |
Apacer AS2280P4X 512GB M.2 2280 NVMe PCIe Gen3 x4 SSD
Model : Apacer AS2280P4X 512GB
Storage Capacity : 512GB
Interface : PCIe Gen3 x4
Read Speed : 2100MB/s
Form Factor : M.2 2280
Write Speed : 1700MB/
Warranty : 3 year
Additional information
Brand | Apacer |
---|---|
Model | Apacer AS2280P4X 512GB |
Part No | AP512GAS2280P4X-1 |
Storage | 512GB |
Interface(s) | PCIe Gen3 x4 |
Flash Type | 3D NAND |
Read Speed (Max.) | 2100MB/s |
Write Speed (Max.) | 1700MB/s |
Random Write IOPS | 360,000 IOPS |
Shock Resistance | 1500G/0.5msec |
MTBF | 1,800,000 hours |
Form Factor (Inch) | M.2 2280 |
Dimensions | 80.00 x 22.00 x 2.25mm (Single Side), 80.00 x 22.00 x 3.5mm (Double Side) |
Weight | 6.8gm |
Warranty | 5 Year |
Others | Certificate: CE, FCC, VCCI, BSMI, RoHS |
There are no reviews yet.