| Brand | Apacer |
|---|---|
| Model | Apacer AS350 Panther 256GB |
| Type | SATAIII SSD |
| Part No | AP256GAS350-1 |
| Storage | 256GB |
| Interface(s) | SATA III 6Gb/s |
| Flash Type | 3D TLC NAND flash |
| Read Speed (Max.) | 560MB/s |
| Write Speed (Max.) | 540MB/s |
| Shock Resistance | 1500G/0.5 ms |
| Shockproof | Yes |
| ECC Support | Up to 72bit/1KB |
| MTBF | 1,500,000 hours |
| Power Consumption | 275/80mA (Active/Idle) |
| Form Factor (Inch) | 2.5 Inch |
| Dimensions | 100 x 69.9 x 7mm |
| Warranty | 3 year |
| Others | Vibration: 5 – 2000Hz/20G, Humidity: 5% – 95%, Certificate: CE, FCC, VCCI, BSMI, RoHS |
| Specialty | ENJOY THE DECENT READING SPPED, EFFECTIVELY ELIMINATES POWER CONSUMPTION, OPTIMIZED DURABILITY AND EXCELLENT PERFORMANCE AT HIGH STABILITY |
Apacer AS350 Panther 256GB 2.5 Inch SATAIII SSD
Model :Apacer AS350 Panther 256GB
Storage Capacity : 256GB
Type : SATAIII SSD
Read Speed :560MB/s
Form Factor : 2.5 Inch
Write Speed : 540MB/s
Warranty : 3 year
Additional information
| Brand | Apacer |
|---|---|
| Model | Apacer AS350 Panther 256GB |
| Type | SATAIII SSD |
| Part No | AP256GAS350-1 |
| Storage | 256GB |
| Interface(s) | SATA III 6Gb/s |
| Flash Type | 3D TLC NAND flash |
| Read Speed (Max.) | 560MB/s |
| Write Speed (Max.) | 540MB/s |
| Shock Resistance | 1500G/0.5 ms |
| Shockproof | Yes |
| ECC Support | Up to 72bit/1KB |
| MTBF | 1,500,000 hours |
| Power Consumption | 275/80mA (Active/Idle) |
| Form Factor (Inch) | 2.5 Inch |
| Dimensions | 100 x 69.9 x 7mm |
| Warranty | 3 year |
| Others | Vibration: 5 – 2000Hz/20G, Humidity: 5% – 95%, Certificate: CE, FCC, VCCI, BSMI, RoHS |
| Specialty | ENJOY THE DECENT READING SPPED, EFFECTIVELY ELIMINATES POWER CONSUMPTION, OPTIMIZED DURABILITY AND EXCELLENT PERFORMANCE AT HIGH STABILITY |




There are no reviews yet.