Technology | GSM / CDMA / HSPA / EVDO / LTE |
---|---|
Dimensions | 250.6 x 174.1 x 7.5 mm (9.87 x 6.85 x 0.30 in) |
Build | Glass front, aluminum back, aluminum frame |
SIM | Nano-SIM and eSIM |
Resolution | 1620 x 2160 pixels, 4:3 ratio (~264 ppi density) |
Protection | Scratch-resistant glass, oleophobic coating |
CPU | Quad-core 2.34 GHz (2x Hurricane + 2x Zephyr) |
GPU | PowerVR Series7XT Plus (six-core graphics) |
Card slot | No |
Internal | 32GB 3GB RAM, 128GB 3GB RAM |
Video | 1080p@30fps, 720p@120fps, HDR |
Single | 1.2 MP, f/2.2, 31mm (standard) |
Features | HDR |
Loudspeaker | Yes, with stereo speakers |
3.5mm jack | Yes |
WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, hotspot |
Bluetooth | 4.2, A2DP, EDR, LE |
NFC | No |
Radio | No |
USB | Lightning, USB 2.0; magnetic connector |
Sensors | Fingerprint (front-mounted), accelerometer, gyro, compass, barometer |
Type | Li-Po 8827 mAh, non-removable (32.9 Wh) |
Talk time | Up to 10 h (multimedia) |
Apple iPad 10.2 (2019)
Model : Apple iPad 10.2 (2019)
Processor : Octa-core (4×2.5 GHz Vortex + 4×1.6 GHz Tempest)
Display : 10.2 inches, 324.6 cm2 (~74.4% screen-to-body ratio)
Primary Camera : 8 MP, f/2.4, 31mm (standard), 1.12µm, AF
Secondary Camera: 1.2 MP, f/2.2, 31mm (standard)
Ram : 3GB Rom : 32 GB
Battery : Li-Po 8827 mAh, non-removable (32.9 Wh)
Additional information
Technology | GSM / CDMA / HSPA / EVDO / LTE |
---|---|
Dimensions | 250.6 x 174.1 x 7.5 mm (9.87 x 6.85 x 0.30 in) |
Build | Glass front, aluminum back, aluminum frame |
SIM | Nano-SIM and eSIM |
Resolution | 1620 x 2160 pixels, 4:3 ratio (~264 ppi density) |
Protection | Scratch-resistant glass, oleophobic coating |
CPU | Quad-core 2.34 GHz (2x Hurricane + 2x Zephyr) |
GPU | PowerVR Series7XT Plus (six-core graphics) |
Card slot | No |
Internal | 32GB 3GB RAM, 128GB 3GB RAM |
Video | 1080p@30fps, 720p@120fps, HDR |
Single | 1.2 MP, f/2.2, 31mm (standard) |
Features | HDR |
Loudspeaker | Yes, with stereo speakers |
3.5mm jack | Yes |
WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, hotspot |
Bluetooth | 4.2, A2DP, EDR, LE |
NFC | No |
Radio | No |
USB | Lightning, USB 2.0; magnetic connector |
Sensors | Fingerprint (front-mounted), accelerometer, gyro, compass, barometer |
Type | Li-Po 8827 mAh, non-removable (32.9 Wh) |
Talk time | Up to 10 h (multimedia) |
There are no reviews yet.