Technology | GSM / CDMA / HSPA / EVDO / LTE |
---|---|
Dimensions | 240 x 169.5 x 7.5 mm (9.45 x 6.67 x 0.30 in) |
Weight | 469 g (Wi-Fi) / 478 g (LTE) (1.03 lb) |
SIM | Nano-SIM and eSIM |
Protection | Scratch-resistant glass, oleophobic coating |
OS | iOS 10.3, up to iPadOS 15.7, upgradable to iPadOS 16.1 |
Chipset | Apple A9 (14 nm) |
CPU | Dual-core 1.84 GHz (Twister) |
GPU | PowerVR GT7600 (six-core graphics) |
Card slot | No |
Single | 1.2 MP, f/2.2, 31mm (standard) |
Features | Face detection, HDR, panorama |
Video | 720p@30fps |
3.5mm jack | Yes |
WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, hotspot |
Bluetooth | 4.2, A2DP, EDR, LE |
Positioning | GPS, GLONASS (Wi‑Fi + Cellular model only) |
Radio | No |
USB | Lightning, USB 2.0 |
Sensors | Fingerprint (front-mounted), accelerometer, gyro, compass, barometer |
Type | Li-Po 8827 mAh, non-removable (32.9 Wh) |
Talk time | Up to 10 h (multimedia) |
Models | A1822, A1823, iPad6,11, iPad6,12 |
SAR | 1.18 W/kg (body) |
Apple iPad 9.7 (2017)
Model : Apple iPad 9.7 (2017)
Processor : Dual-core 1.84 GHz (Twister)
Display : 9.7 inches, 291.4 cm2 (~71.6% screen-to-body ratio)
Primary Camera : 8 MP, f/2.4, 31mm (standard), 1.12µm, AF
Secondary Camera : 1.2 MP, f/2.2, 31mm (standard)
Ram : 2GB Rom : 32GB
Battery :Li-Po 8827 mAh, non-removable (32.9 Wh)
Additional information
Technology | GSM / CDMA / HSPA / EVDO / LTE |
---|---|
Dimensions | 240 x 169.5 x 7.5 mm (9.45 x 6.67 x 0.30 in) |
Weight | 469 g (Wi-Fi) / 478 g (LTE) (1.03 lb) |
SIM | Nano-SIM and eSIM |
Protection | Scratch-resistant glass, oleophobic coating |
OS | iOS 10.3, up to iPadOS 15.7, upgradable to iPadOS 16.1 |
Chipset | Apple A9 (14 nm) |
CPU | Dual-core 1.84 GHz (Twister) |
GPU | PowerVR GT7600 (six-core graphics) |
Card slot | No |
Single | 1.2 MP, f/2.2, 31mm (standard) |
Features | Face detection, HDR, panorama |
Video | 720p@30fps |
3.5mm jack | Yes |
WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, hotspot |
Bluetooth | 4.2, A2DP, EDR, LE |
Positioning | GPS, GLONASS (Wi‑Fi + Cellular model only) |
Radio | No |
USB | Lightning, USB 2.0 |
Sensors | Fingerprint (front-mounted), accelerometer, gyro, compass, barometer |
Type | Li-Po 8827 mAh, non-removable (32.9 Wh) |
Talk time | Up to 10 h (multimedia) |
Models | A1822, A1823, iPad6,11, iPad6,12 |
SAR | 1.18 W/kg (body) |
There are no reviews yet.