Technology | GSM / HSPA / LTE |
---|---|
Status | Available. Released 2019, March 18 |
Build | Glass front, aluminum back, aluminum frame |
SIM | Nano-SIM and eSIM |
Size | 10.5 inches, 341.4 cm2 (~78.3% screen-to-body ratio) |
Resolution | 1668 x 2224 pixels, 4:3 ratio (~265 ppi density) |
Protection | Scratch-resistant glass, oleophobic coating |
Chipset | Apple A12 Bionic (7 nm) |
GPU | Apple GPU (4-core graphics) |
Card slot | No |
Single | 8 MP, f/2.4, 31mm (standard), 1.12µm, AF |
Features | HDR |
Video | 1080p@30fps |
Loudspeaker | Yes, with stereo speakers |
WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, hotspot |
Bluetooth | 5.0, A2DP, EDR |
Positioning | GPS, GLONASS (LTE model only) |
NFC | No |
Radio | No |
Sensors | Fingerprint (front-mounted), accelerometer, gyro, compass, barometer |
Type | Li-Po 8134 mAh, non-removable (30.8 Wh) |
Talk time | Up to 10 h (multimedia) |
Colors | Space Gray, Silver, Gold |
Models | A2153, A2123, A2154, A2152, iPad11,3, iPad11,4 |
SAR | 1.19 W/kg (body) |
Apple iPad Air (2019)
Model : Apple iPad Air (2019)
Processor : Hexa-core (2×2.5 GHz Vortex + 4×1.6 GHz Tempest)
Display : 10.5 inches, 341.4 cm2 (~78.3% screen-to-body ratio)
Primary Camera : 8 MP, f/2.4, 31mm (standard), 1.12µm, AF
Secondary Camera: 7 MP, f/2.2, 31mm (standard)
Ram : 3GB Rom : 64 GB
Battery : Li-Po 8134 mAh, non-removable (30.8 Wh)
Additional information
Technology | GSM / HSPA / LTE |
---|---|
Status | Available. Released 2019, March 18 |
Build | Glass front, aluminum back, aluminum frame |
SIM | Nano-SIM and eSIM |
Size | 10.5 inches, 341.4 cm2 (~78.3% screen-to-body ratio) |
Resolution | 1668 x 2224 pixels, 4:3 ratio (~265 ppi density) |
Protection | Scratch-resistant glass, oleophobic coating |
Chipset | Apple A12 Bionic (7 nm) |
GPU | Apple GPU (4-core graphics) |
Card slot | No |
Single | 8 MP, f/2.4, 31mm (standard), 1.12µm, AF |
Features | HDR |
Video | 1080p@30fps |
Loudspeaker | Yes, with stereo speakers |
WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, hotspot |
Bluetooth | 5.0, A2DP, EDR |
Positioning | GPS, GLONASS (LTE model only) |
NFC | No |
Radio | No |
Sensors | Fingerprint (front-mounted), accelerometer, gyro, compass, barometer |
Type | Li-Po 8134 mAh, non-removable (30.8 Wh) |
Talk time | Up to 10 h (multimedia) |
Colors | Space Gray, Silver, Gold |
Models | A2153, A2123, A2154, A2152, iPad11,3, iPad11,4 |
SAR | 1.19 W/kg (body) |
There are no reviews yet.