Technology | GSM / CDMA / HSPA / EVDO / LTE |
---|---|
Dimensions | 280.6 x 214.9 x 5.9 mm (11.05 x 8.46 x 0.23 in) |
Weight | 631 g (Wi-Fi), 633 g (LTE) (1.39 lb) |
SIM | Nano-SIM and eSIM |
Size | 12.9 inches, 515.3 cm2 (~85.4% screen-to-body ratio) |
Resolution | 2048 x 2732 pixels, 4:3 ratio (~265 ppi density) |
Protection | Scratch-resistant glass, oleophobic coating |
OS | iOS 12, up to iPadOS 15.7, upgradable to iPadOS 16.1 |
Chipset | Apple A12X Bionic (7 nm) |
CPU | Octa-core (4×2.5 GHz Vortex + 4×1.6 GHz Tempest) |
GPU | Apple GPU (7-core graphics) |
Card slot | No |
Single | 7 MP, f/2.2, 32mm (standard) |
Features | Face detection, HDR, panorama |
Video | 1080p@30fps |
3.5mm jack | No |
WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, hotspot |
Bluetooth | 5.0, A2DP, LE, EDR |
Positioning | GPS, GLONASS, GALILEO, QZSS (Wi‑Fi + Cellular model only) |
Radio | No |
USB | USB Type-C 3.1, magnetic connector |
Type | Li-Po 9720 mAh, non-removable (36.71 Wh) |
Models | A2014, A1895, A1876, A1983, iPad8,5, iPad8,6, iPad8,7, iPad8,8 |
SAR | 1.19 W/kg (body) |
SAR EU | 0.99 W/kg (body) |
Performance | AnTuTu: 552771 (v7) |
Loudspeaker | -22.1 LUFS (Excellent) |
Apple iPad Pro 12.9 (2018)
Model : Apple iPad Pro 12.9 (2018)
Processor : Octa-core (4×2.5 GHz Vortex + 4×1.6 GHz Tempest)
Display : 12.9 inches, 515.3 cm2 (~85.4% screen-to-body ratio)
Primary Camera : 12 MP, f/1.8, 29mm (standard), 1/3″, 1.22µm, PDAF
Secondary Camera: 7 MP, f/2.2, 31mm (standard)
Ram : 4GB Rom : 64 GB
Battery : Li-Po 9720 mAh, non-removable (36.71 Wh)
Additional information
Technology | GSM / CDMA / HSPA / EVDO / LTE |
---|---|
Dimensions | 280.6 x 214.9 x 5.9 mm (11.05 x 8.46 x 0.23 in) |
Weight | 631 g (Wi-Fi), 633 g (LTE) (1.39 lb) |
SIM | Nano-SIM and eSIM |
Size | 12.9 inches, 515.3 cm2 (~85.4% screen-to-body ratio) |
Resolution | 2048 x 2732 pixels, 4:3 ratio (~265 ppi density) |
Protection | Scratch-resistant glass, oleophobic coating |
OS | iOS 12, up to iPadOS 15.7, upgradable to iPadOS 16.1 |
Chipset | Apple A12X Bionic (7 nm) |
CPU | Octa-core (4×2.5 GHz Vortex + 4×1.6 GHz Tempest) |
GPU | Apple GPU (7-core graphics) |
Card slot | No |
Single | 7 MP, f/2.2, 32mm (standard) |
Features | Face detection, HDR, panorama |
Video | 1080p@30fps |
3.5mm jack | No |
WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, hotspot |
Bluetooth | 5.0, A2DP, LE, EDR |
Positioning | GPS, GLONASS, GALILEO, QZSS (Wi‑Fi + Cellular model only) |
Radio | No |
USB | USB Type-C 3.1, magnetic connector |
Type | Li-Po 9720 mAh, non-removable (36.71 Wh) |
Models | A2014, A1895, A1876, A1983, iPad8,5, iPad8,6, iPad8,7, iPad8,8 |
SAR | 1.19 W/kg (body) |
SAR EU | 0.99 W/kg (body) |
Performance | AnTuTu: 552771 (v7) |
Loudspeaker | -22.1 LUFS (Excellent) |
There are no reviews yet.