Technology | GSM / CDMA / HSPA / EVDO / LTE |
---|---|
Announced | 2019, September 10 |
Status | Available. Released 2019, September 20 |
Dimensions | 150.9 x 75.7 x 8.3 mm (5.94 x 2.98 x 0.33 in) |
Weight | 194 g (6.84 oz) |
Build | Glass front (Corning-made glass), glass back (Corning-made glass), aluminum frame (7000 series) |
SIM | Nano-SIM and eSIM or Dual SIM (Nano-SIM, dual stand-by) – for China |
Size | 6.1 inches, 90.3 cm2 (~79.0% screen-to-body ratio) |
Resolution | 828 x 1792 pixels, 19.5:9 ratio (~326 ppi density) |
Protection | Scratch-resistant glass |
Chipset | Apple A13 Bionic (7 nm+) |
CPU | Hexa-core (2×2.65 GHz Lightning + 4×1.8 GHz Thunder) |
GPU | Apple GPU (4-core graphics) |
Card slot | No |
Internal | 64GB 4GB RAM, 128GB 4GB RAM, 256GB 4GB RAM |
Dual | 12 MP, f/1.8, 26mm (wide), 1/2.55", 1.4µm, dual pixel PDAF, OIS |
Single | 12 MP, f/2.2, 23mm (wide), 1/3.6" |
Features | HDR |
Video | 4K@24/30/60fps, 1080p@30/60/120fps, gyro-EIS |
3.5mm jack | No |
WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, hotspot |
Bluetooth | 5.0, A2DP, LE |
Positioning | GPS, GLONASS, GALILEO, QZSS |
NFC | Yes |
Radio | No |
USB | Lightning, USB 2.0 |
Sensors | Face ID, accelerometer, gyro, proximity, compass, barometer |
Type | Li-Ion 3110 mAh, non-removable (11.91 Wh) |
Charging | Wired, PD2.0, 50% in 30 min (advertised) |
Colors | Black, Green, Yellow, Purple, Red, White |
Models | A2221, A2111, A2223, iPhone12,1 |
SAR | 1.09 W/kg (head) 1.18 W/kg (body) |
SAR EU | 0.95 W/kg (head) 0.99 W/kg (body) |
Performance | AnTuTu: 419453 (v7) |
Display | Contrast ratio: 1505:1 (nominal) |
Camera | Photo / Video |
Loudspeaker | Voice 70dB / Noise 72dB / Ring 76dB |
Audio quality | Noise -94.2dB / Crosstalk -80.8dB |
Battery life | Endurance rating 94h |
Apple iPhone 11
Model : Apple iPhone 11
Processor : Hexa-core (2×2.65 GHz Lightning + 4×1.8 GHz Thunder)
Display : 6.1 inches, 90.3 cm2 (~79.0% screen-to-body ratio)
Primary Camera : Dual: 12 MP, 12 MP (wide)
Secondary Camera: Triple: 12 MP(wide), SL 3D, (depth/biometrics sensor)
Ram : 4GB Rom: 64 GB
Battery : Li-Ion 3110 mAh, non-removable (11.91 Wh)
Charging : 18W wired, PD2.0, 50% in 30 min (advertised)
Additional information
Technology | GSM / CDMA / HSPA / EVDO / LTE |
---|---|
Announced | 2019, September 10 |
Status | Available. Released 2019, September 20 |
Dimensions | 150.9 x 75.7 x 8.3 mm (5.94 x 2.98 x 0.33 in) |
Weight | 194 g (6.84 oz) |
Build | Glass front (Corning-made glass), glass back (Corning-made glass), aluminum frame (7000 series) |
SIM | Nano-SIM and eSIM or Dual SIM (Nano-SIM, dual stand-by) – for China |
Size | 6.1 inches, 90.3 cm2 (~79.0% screen-to-body ratio) |
Resolution | 828 x 1792 pixels, 19.5:9 ratio (~326 ppi density) |
Protection | Scratch-resistant glass |
Chipset | Apple A13 Bionic (7 nm+) |
CPU | Hexa-core (2×2.65 GHz Lightning + 4×1.8 GHz Thunder) |
GPU | Apple GPU (4-core graphics) |
Card slot | No |
Internal | 64GB 4GB RAM, 128GB 4GB RAM, 256GB 4GB RAM |
Dual | 12 MP, f/1.8, 26mm (wide), 1/2.55", 1.4µm, dual pixel PDAF, OIS |
Single | 12 MP, f/2.2, 23mm (wide), 1/3.6" |
Features | HDR |
Video | 4K@24/30/60fps, 1080p@30/60/120fps, gyro-EIS |
3.5mm jack | No |
WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, hotspot |
Bluetooth | 5.0, A2DP, LE |
Positioning | GPS, GLONASS, GALILEO, QZSS |
NFC | Yes |
Radio | No |
USB | Lightning, USB 2.0 |
Sensors | Face ID, accelerometer, gyro, proximity, compass, barometer |
Type | Li-Ion 3110 mAh, non-removable (11.91 Wh) |
Charging | Wired, PD2.0, 50% in 30 min (advertised) |
Colors | Black, Green, Yellow, Purple, Red, White |
Models | A2221, A2111, A2223, iPhone12,1 |
SAR | 1.09 W/kg (head) 1.18 W/kg (body) |
SAR EU | 0.95 W/kg (head) 0.99 W/kg (body) |
Performance | AnTuTu: 419453 (v7) |
Display | Contrast ratio: 1505:1 (nominal) |
Camera | Photo / Video |
Loudspeaker | Voice 70dB / Noise 72dB / Ring 76dB |
Audio quality | Noise -94.2dB / Crosstalk -80.8dB |
Battery life | Endurance rating 94h |
There are no reviews yet.