| Technology | GSM / CDMA / HSPA / EVDO / LTE / 5G |
|---|---|
| Announced | 2021, September 14 |
| Status | Available. Released 2021, September 24 |
| Dimensions | 160.8 x 78.1 x 7.7 mm (6.33 x 3.07 x 0.30 in) |
| Weight | 240 g (8.47 oz) |
| Build | Glass front (Corning-made glass), glass back (Corning-made glass), stainless steel frame |
| SIM | Nano-SIM and eSIM or Dual SIM (Nano-SIM, dual stand-by) |
| Type | Super Retina XDR OLED, 120Hz, HDR10, Dolby Vision, 1000 nits (HBM), 1200 nits (peak) |
| Size | 6.7 inches, 109.8 cm2 (~87.4% screen-to-body ratio) |
| Resolution | 1284 x 2778 pixels, 19.5:9 ratio (~458 ppi density) |
| OS | iOS 15, upgradable to iOS 16.1 |
| Chipset | Apple A15 Bionic (5 nm) |
| CPU | Hexa-core (2×3.23 GHz Avalanche + 4×1.82 GHz Blizzard) |
| GPU | Apple GPU (5-core graphics) |
| Card slot | No |
| Internal | 128GB 6GB RAM, 256GB 6GB RAM, 512GB 6GB RAM, 1TB 6GB RAM NVMe |
| Triple | 12 MP, f/1.5, 26mm (wide), 1/1.7", 1.9µm, dual pixel PDAF, sensor-shift OIS |
| Features | Dual-LED dual-tone flash, HDR (photo/panorama) |
| Video | 4K@24/30/60fps, 1080p@30/60/120/240fps, 10-bit HDR, Dolby Vision HDR (up to 60fps), ProRes, Cinematic mode (1080p@30fps), stereo sound rec. |
| Single | 12 MP, f/2.2, 23mm (wide), 1/3.6" |
| 3.5mm jack | No |
| WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, hotspot |
| Bluetooth | 5.0, A2DP, LE |
| Positioning | GPS, GLONASS, GALILEO, BDS, QZSS |
| NFC | Yes |
| Radio | No |
| USB | Lightning, USB 2.0 |
| Sensors | Face ID, accelerometer, gyro, proximity, compass, barometer |
| Charging | Wired, PD2.0, 50% in 30 min (advertised) |
| Colors | Graphite, Gold, Silver, Sierra Blue, Alpine Green |
| Models | A2643, A2484, A2641, A2644, A2645, iphone14,3 |
| SAR | 1.18 W/kg (head) 1.20 W/kg (body) |
| SAR EU | 0.99 W/kg (head) 0.98 W/kg (body) |
| Performance | AnTuTu: 801691 (v9) |
| Display | Contrast ratio: Infinite (nominal) |
| Loudspeaker | -24.0 LUFS (Very good) |
| Camera | Photo / Video |
| Battery life | Endurance rating 121h |
Apple iPhone 13 Pro Max
Model: Apple iPhone 13 Pro Max
Processor: Hexa-core (2×3.23 GHz Avalanche + 4×1.82 GHz Blizzard)
Display: 6.7 inches (1284 x 2778 pixels, 19.5:9 ratio)
Primary Camera: Triple: 12 MP, 12 MP (ultrawide)
Secondary Camera: Triple: 12 MP(wide), SL 3D, (depth/biometrics sensor)
Ram: 6GB Rom: 128 GB
Battery: Li-Ion 4352 mAh, non-removable (16.75 Wh)
Charging: 27W wired (unofficial rating), PD2.0, 50% in 30 min (advertised)
Additional information
| Technology | GSM / CDMA / HSPA / EVDO / LTE / 5G |
|---|---|
| Announced | 2021, September 14 |
| Status | Available. Released 2021, September 24 |
| Dimensions | 160.8 x 78.1 x 7.7 mm (6.33 x 3.07 x 0.30 in) |
| Weight | 240 g (8.47 oz) |
| Build | Glass front (Corning-made glass), glass back (Corning-made glass), stainless steel frame |
| SIM | Nano-SIM and eSIM or Dual SIM (Nano-SIM, dual stand-by) |
| Type | Super Retina XDR OLED, 120Hz, HDR10, Dolby Vision, 1000 nits (HBM), 1200 nits (peak) |
| Size | 6.7 inches, 109.8 cm2 (~87.4% screen-to-body ratio) |
| Resolution | 1284 x 2778 pixels, 19.5:9 ratio (~458 ppi density) |
| OS | iOS 15, upgradable to iOS 16.1 |
| Chipset | Apple A15 Bionic (5 nm) |
| CPU | Hexa-core (2×3.23 GHz Avalanche + 4×1.82 GHz Blizzard) |
| GPU | Apple GPU (5-core graphics) |
| Card slot | No |
| Internal | 128GB 6GB RAM, 256GB 6GB RAM, 512GB 6GB RAM, 1TB 6GB RAM NVMe |
| Triple | 12 MP, f/1.5, 26mm (wide), 1/1.7", 1.9µm, dual pixel PDAF, sensor-shift OIS |
| Features | Dual-LED dual-tone flash, HDR (photo/panorama) |
| Video | 4K@24/30/60fps, 1080p@30/60/120/240fps, 10-bit HDR, Dolby Vision HDR (up to 60fps), ProRes, Cinematic mode (1080p@30fps), stereo sound rec. |
| Single | 12 MP, f/2.2, 23mm (wide), 1/3.6" |
| 3.5mm jack | No |
| WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, hotspot |
| Bluetooth | 5.0, A2DP, LE |
| Positioning | GPS, GLONASS, GALILEO, BDS, QZSS |
| NFC | Yes |
| Radio | No |
| USB | Lightning, USB 2.0 |
| Sensors | Face ID, accelerometer, gyro, proximity, compass, barometer |
| Charging | Wired, PD2.0, 50% in 30 min (advertised) |
| Colors | Graphite, Gold, Silver, Sierra Blue, Alpine Green |
| Models | A2643, A2484, A2641, A2644, A2645, iphone14,3 |
| SAR | 1.18 W/kg (head) 1.20 W/kg (body) |
| SAR EU | 0.99 W/kg (head) 0.98 W/kg (body) |
| Performance | AnTuTu: 801691 (v9) |
| Display | Contrast ratio: Infinite (nominal) |
| Loudspeaker | -24.0 LUFS (Very good) |
| Camera | Photo / Video |
| Battery life | Endurance rating 121h |






There are no reviews yet.