| Name | Apple iPhone 14 Pro |
|---|---|
| Brand | Apple |
| Model | iPhone 14 Pro, A2890, A2650, A2889, A2892, iphone15,2 |
| Category | Smartphone |
| Network Type | GSM / CDMA / HSPA / EVDO / LTE / 5G |
| Network 2G | GSM 850 / 900 / 1800 / 1900 – SIM 1 & SIM 2 (Dual-SIM) |
| Network 3G | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
| Network 4G | LTE |
| Network 5G | SA/NSA/Sub6 |
| Speed | HSPA, LTE-A, 5G |
| GPRS | Yes |
| EDGE | Yes |
| Body Dimensions | 147.5 x 71.5 x 7.9 mm (5.81 x 2.81 x 0.31 in |
| Body Weight | 206 g |
| Build | Glass Front (Gorilla Glass), Glass Back (Gorilla Glass), Stainless Steel Frame |
| Network Sim | Nano-SIM and/or multiple eSIMs or Dual SIM (Nano-SIM, Dual stand-by), eSIM only for USA |
| Display Type | LTPO Super Retina XDR OLED, 120Hz, HDR10, Dolby Vision, 1000 nits (typ), 2000 nits (HBM) |
| Display Size | 6.1 inches, 91.7 cm2 (~87.0% screen-to-body ratio) |
| Display Resolution | 1179 x 2556 pixels, 19.5:9 ratio |
| Display Multitouch | Yes |
| Display Density | 460 ppi |
| Display Screen Protection | Scratch-Resistant Ceramic Glass, Oleophobic Coating |
| Operating System | iOS |
| OS Version | 16 |
| Chipset | Apple A16 Bionic (4 nm) |
| CPU | Hexa-core |
| GPU | Apple GPU (5-core graphics) |
| Memory Internal | 128 GB |
| Memory External | No |
| Ram | 6 GB |
| Primary Camera | Quad: 48 MP, (wide), dual pixel PDAF, sensor-shift OIS |
| Secondary Camera | Dual: 12 MP, (wide) |
| Camera Features | LED Flash (adaptive), HDR (photo/panorama) |
| Video | 4K@24/25/30/60fps, 1080p@25/30/60/120/240fps |
| Audio | Yes |
| Loudspeaker | Yes with Stereo Speakers |
| 3.5mm Jack | No |
| WiFi | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Hotspot |
| Bluetooth | 5.3, A2DP, LE |
| NFC | Yes |
| USB | Lightning, USB 2.0 |
| GPS | Yes, with Dual Band A-GPS |
| Fm Radio | No |
| Sensors | Face ID, accelerometer, gyro, proximity, compass, barometer |
| Messaging | Yes |
| Battery Type | Non-removable Li-Ion Battery (12.38 Wh) |
| Battery Capacity | 3200 mAh |
| Charging | Fast Charging, 50% in 30 min (advertised) |
| Body Color | Space Black, Silver, Gold, Deep Purple |
| Other Features | Always-On Display. |
Apple iPhone 14 Pro (128GB)
Brand: Apple
Model: iPhone 14 Pro
Processor: Hexa-core
Primary Camera: Quad: 48 MP (wide), dual pixel PDAF, sensor-shift OIS, 12 MP (telephoto), 3X Optical Zoom, 12 MP (ultrawide), Dual Pixel PDAF, TOF 3D LiDAR scanner (depth)
Secondary Camera: Dual: 12 MP (wide), SL 3D (depth/biometrics sensor)
Display: 6.1 inches, 91.7 cm2 (~87.0% screen-to-body ratio)
Ram: 6 GB Memory Internal: 128 GB
Battery: 3200 mAh Non-removable Li-Ion Battery (12.38 Wh)
Charging: Fast Charging, 50% in 30 min (advertised)
135,999৳
Additional information
| Name | Apple iPhone 14 Pro |
|---|---|
| Brand | Apple |
| Model | iPhone 14 Pro, A2890, A2650, A2889, A2892, iphone15,2 |
| Category | Smartphone |
| Network Type | GSM / CDMA / HSPA / EVDO / LTE / 5G |
| Network 2G | GSM 850 / 900 / 1800 / 1900 – SIM 1 & SIM 2 (Dual-SIM) |
| Network 3G | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
| Network 4G | LTE |
| Network 5G | SA/NSA/Sub6 |
| Speed | HSPA, LTE-A, 5G |
| GPRS | Yes |
| EDGE | Yes |
| Body Dimensions | 147.5 x 71.5 x 7.9 mm (5.81 x 2.81 x 0.31 in |
| Body Weight | 206 g |
| Build | Glass Front (Gorilla Glass), Glass Back (Gorilla Glass), Stainless Steel Frame |
| Network Sim | Nano-SIM and/or multiple eSIMs or Dual SIM (Nano-SIM, Dual stand-by), eSIM only for USA |
| Display Type | LTPO Super Retina XDR OLED, 120Hz, HDR10, Dolby Vision, 1000 nits (typ), 2000 nits (HBM) |
| Display Size | 6.1 inches, 91.7 cm2 (~87.0% screen-to-body ratio) |
| Display Resolution | 1179 x 2556 pixels, 19.5:9 ratio |
| Display Multitouch | Yes |
| Display Density | 460 ppi |
| Display Screen Protection | Scratch-Resistant Ceramic Glass, Oleophobic Coating |
| Operating System | iOS |
| OS Version | 16 |
| Chipset | Apple A16 Bionic (4 nm) |
| CPU | Hexa-core |
| GPU | Apple GPU (5-core graphics) |
| Memory Internal | 128 GB |
| Memory External | No |
| Ram | 6 GB |
| Primary Camera | Quad: 48 MP, (wide), dual pixel PDAF, sensor-shift OIS |
| Secondary Camera | Dual: 12 MP, (wide) |
| Camera Features | LED Flash (adaptive), HDR (photo/panorama) |
| Video | 4K@24/25/30/60fps, 1080p@25/30/60/120/240fps |
| Audio | Yes |
| Loudspeaker | Yes with Stereo Speakers |
| 3.5mm Jack | No |
| WiFi | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Hotspot |
| Bluetooth | 5.3, A2DP, LE |
| NFC | Yes |
| USB | Lightning, USB 2.0 |
| GPS | Yes, with Dual Band A-GPS |
| Fm Radio | No |
| Sensors | Face ID, accelerometer, gyro, proximity, compass, barometer |
| Messaging | Yes |
| Battery Type | Non-removable Li-Ion Battery (12.38 Wh) |
| Battery Capacity | 3200 mAh |
| Charging | Fast Charging, 50% in 30 min (advertised) |
| Body Color | Space Black, Silver, Gold, Deep Purple |
| Other Features | Always-On Display. |



There are no reviews yet.