Technology | GSM / CDMA / HSPA / EVDO / LTE |
---|---|
Weight | 177 g (6.24 oz) |
Build | Glass front (Corning-made glass), glass back (Corning-made glass), stainless steel frame |
SIM | Nano-SIM and eSIM |
Size | 5.8 inches, 84.4 cm2 (~82.9% screen-to-body ratio) |
Resolution | 1125 x 2436 pixels, 19.5:9 ratio (~458 ppi density) |
Protection | Scratch-resistant glass |
OS | iOS 12, upgradable to iOS 16.1 |
Chipset | Apple A12 Bionic (7 nm |
CPU | Hexa-core (2×2.5 GHz Vortex + 4×1.6 GHz Tempest) |
GPU | Apple GPU (4-core graphics) |
Internal | 64GB 4GB RAM, 256GB 4GB RAM, 512GB 4GB RAM |
Dual | 12 MP, f/1.8, 26mm (wide), 1/2.55", 1.4µm, dual pixel PDAF, OIS |
Features | Quad-LED dual-tone flash, HDR (photo/panorama) |
Video | 1080p@30/60fps, gyro-EIS |
3.5mm jack | No |
WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, hotspot |
Positioning | GPS, GLONASS, GALILEO, QZSS |
NFC | Yes |
Radio | No |
USB | Lightning, USB 2.0 |
Type | Li-Ion 2658 mAh, non-removable (10.13 Wh) |
Charging | 15W wired, PD2.0, 50% in 30 min (advertised) |
Colors | Space Gray, Silver, Gold |
Models | A2097, A1920, A2100, A2098, Phone11,2 |
SAR EU | 0.99 W/kg (head) 0.99 W/kg (body) |
Performance | AnTuTu: 346379 (v7) |
Display | Contrast ratio: Infinite (nominal), 5.171 (sunlight) |
Camera | Photo / Video |
Loudspeaker | Voice 71dB / Noise 75dB / Ring 78dB |
Audio quality | Noise -93.7dB / Crosstalk -82.8dB |
Apple iPhone XS
Model : Apple iPhone XS
Processor : Hexa-core (2×2.5 GHz Vortex + 4×1.6 GHz Tempest)
Display : 5.8 inches, 84.4 cm2 (~82.9% screen-to-body ratio)
Primary Camera : Dual: 12 MP, 12 MP (wide)
Secondary Camera: Triple: 12 MP(wide), SL 3D, (depth/biometrics sensor)
Ram : 4GB Rom: 64 GB
Battery : Li-Ion 2658 mAh, non-removable (10.13 Wh)
Charging : 15W wired, PD2.0, 50% in 30 min (advertised)
Additional information
Technology | GSM / CDMA / HSPA / EVDO / LTE |
---|---|
Weight | 177 g (6.24 oz) |
Build | Glass front (Corning-made glass), glass back (Corning-made glass), stainless steel frame |
SIM | Nano-SIM and eSIM |
Size | 5.8 inches, 84.4 cm2 (~82.9% screen-to-body ratio) |
Resolution | 1125 x 2436 pixels, 19.5:9 ratio (~458 ppi density) |
Protection | Scratch-resistant glass |
OS | iOS 12, upgradable to iOS 16.1 |
Chipset | Apple A12 Bionic (7 nm |
CPU | Hexa-core (2×2.5 GHz Vortex + 4×1.6 GHz Tempest) |
GPU | Apple GPU (4-core graphics) |
Internal | 64GB 4GB RAM, 256GB 4GB RAM, 512GB 4GB RAM |
Dual | 12 MP, f/1.8, 26mm (wide), 1/2.55", 1.4µm, dual pixel PDAF, OIS |
Features | Quad-LED dual-tone flash, HDR (photo/panorama) |
Video | 1080p@30/60fps, gyro-EIS |
3.5mm jack | No |
WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, hotspot |
Positioning | GPS, GLONASS, GALILEO, QZSS |
NFC | Yes |
Radio | No |
USB | Lightning, USB 2.0 |
Type | Li-Ion 2658 mAh, non-removable (10.13 Wh) |
Charging | 15W wired, PD2.0, 50% in 30 min (advertised) |
Colors | Space Gray, Silver, Gold |
Models | A2097, A1920, A2100, A2098, Phone11,2 |
SAR EU | 0.99 W/kg (head) 0.99 W/kg (body) |
Performance | AnTuTu: 346379 (v7) |
Display | Contrast ratio: Infinite (nominal), 5.171 (sunlight) |
Camera | Photo / Video |
Loudspeaker | Voice 71dB / Noise 75dB / Ring 78dB |
Audio quality | Noise -93.7dB / Crosstalk -82.8dB |
There are no reviews yet.