| Brand | |
|---|---|
| Model | Apple Watch SE |
| Watch Size | 40mm |
| Part No | MNT33LL/A |
| Cellular Network | No |
| Sim Card Slot | |
| Dial Shape | |
| Dial type | Digital |
| Processor Model | |
| Chip | Apple S5 |
| Screen Size | |
| Display Type. | LTPO OLED Retina Display |
| Display Resolution (Pixels) | 394 x 324 |
| Display Protection | Ion-X strengthened glass |
| Display Brightness | 1000 Nits |
| RAM & Memory | 1GB |
| Storage (MB/GB/TB) | 32GB |
| Camera | No |
| Loudspeaker | |
| Microphone | |
| Buttons | 2 |
| Card Slot | |
| Operating System | WatchOS 7.0 & Upgradable to 9.1 |
| Calling Feature | |
| Sport Modes | Multi Sports Modes |
| Waterproof | Yes |
| Waterproof Level/Grade | 50 Meter |
| Dustproof | No |
| Shockproof | No |
| Blood Pressure | No |
| Blood Oxygen | Yes |
| Heart Rate | Yes |
| Sensors | Accelerometer, gyro, heart rate (2nd gen), barometer, always-on altimeter, compass |
| Electrical Heart Sensor (ECG App) | Yes |
| Optical Heart Sensor | Yes |
| Activity Tracker | Yes |
| Vibration | Yes |
| Data Sync Compatibility | Apple Health |
| Wi-Fi | Yes |
| Wi-Fi Type | Wi-Fi 802.11 b/g/n |
| Bluetooth | Yes |
| Bluetooth Version | Bluetooth 5.0, A2DP, LE |
| NFC | Yes |
| GPS | Yes |
| Connectivity Mode | Bluetooth, Wi-Fi, GPS |
| Charging Method | Wireless Charging |
| Build | Glass front, ceramic/sapphire crystal back, aluminum frame |
| Body Material | Aluminum |
| Color | Starlight |
| Watch Dimension | 40 x 34 x 10.4mm |
| Warranty | |
| Made By |
Apple Watch SE 40mm GPS Starlight Aluminum Case with Starlight Sport Band
Model: Apple Watch SE
Watch Size: 40mm
Waterproof : Yes
Screen Size : 1.57 inch
Warranty : 1 Year
Additional information
| Brand | |
|---|---|
| Model | Apple Watch SE |
| Watch Size | 40mm |
| Part No | MNT33LL/A |
| Cellular Network | No |
| Sim Card Slot | |
| Dial Shape | |
| Dial type | Digital |
| Processor Model | |
| Chip | Apple S5 |
| Screen Size | |
| Display Type. | LTPO OLED Retina Display |
| Display Resolution (Pixels) | 394 x 324 |
| Display Protection | Ion-X strengthened glass |
| Display Brightness | 1000 Nits |
| RAM & Memory | 1GB |
| Storage (MB/GB/TB) | 32GB |
| Camera | No |
| Loudspeaker | |
| Microphone | |
| Buttons | 2 |
| Card Slot | |
| Operating System | WatchOS 7.0 & Upgradable to 9.1 |
| Calling Feature | |
| Sport Modes | Multi Sports Modes |
| Waterproof | Yes |
| Waterproof Level/Grade | 50 Meter |
| Dustproof | No |
| Shockproof | No |
| Blood Pressure | No |
| Blood Oxygen | Yes |
| Heart Rate | Yes |
| Sensors | Accelerometer, gyro, heart rate (2nd gen), barometer, always-on altimeter, compass |
| Electrical Heart Sensor (ECG App) | Yes |
| Optical Heart Sensor | Yes |
| Activity Tracker | Yes |
| Vibration | Yes |
| Data Sync Compatibility | Apple Health |
| Wi-Fi | Yes |
| Wi-Fi Type | Wi-Fi 802.11 b/g/n |
| Bluetooth | Yes |
| Bluetooth Version | Bluetooth 5.0, A2DP, LE |
| NFC | Yes |
| GPS | Yes |
| Connectivity Mode | Bluetooth, Wi-Fi, GPS |
| Charging Method | Wireless Charging |
| Build | Glass front, ceramic/sapphire crystal back, aluminum frame |
| Body Material | Aluminum |
| Color | Starlight |
| Watch Dimension | 40 x 34 x 10.4mm |
| Warranty | |
| Made By |

Apple iPhone 14 Pro (128GB) 






There are no reviews yet.