Model | Asus AX89XU |
---|---|
Router Type | Wireless & Ethernet |
OS Compatibility | Windows 10, Windows 8.1, Windows 8, Windows 7 Mac OS X 10.1 to 10.12 |
Warranty | 2 Year (Without Adapter) |
Part No | GT-AX6000 |
Made in | China |
WiFi Network Standards | IEEE 802.11a, IEEE 802.11b, IEEE 802.11g, IEEE 802.11n, IEEE 802.11ac, IEEE 802.11ax |
LAN Network Standard | 10/100/1000 |
WAN Network Standard | 10/100/1000 |
Data Transfer Rate (Wifi) | 6000 Mbps |
Data Transfer Rate (Lan) | 1000 Mbps |
Operating Frequency | 2.4 GHz, 5 GHz-1, 5 GHz-2 |
Band | Dual |
Mesh Technology | Yes |
MIMO Technology | Yes |
Security Protocols | 64-bit WEP, 128-bit WEP, WPA2-PSK, WPA-PSK, WPA-Enterprise , WPA2-Enterprise , Radius with 802.1x, WPS support |
VPN Support | Yes |
Built in Antivirus | yes |
Interface(s) | 1 x RJ45 for Gigabits BaseT for WAN, 8 x RJ45 for Gigabits BaseT for LAN, 1 x SPF+ for WAN/LAN, 1 x 10G BaseT for WAN/LAN |
Number of WAN Port | 1 |
Number of LAN Port | 8 |
Antenna (Type & Qty) | 8 x External Antenna |
Button | Reset , WPS, Power, Wi-Fi |
Dimensions | 343.64 x 343.64 x 80.02mm |
Firewall Protocols | Yes |
Wi-Fi Generation | Wi-Fi 6 |
RAM | 1024MB |
Storage | 256MB |
WiFi Coverage (Approximate) | Up to 4000 sq. ft. |
Number of Concurrent User | Up to 40 User connections |
Wall Mountable | N/A |
Best For | Very large home |
Asus AX89XU AX6000 Mbps Wi-Fi Router Gigabit Dual-Band
Model: Asus AX89XU
Router Type: Wireless & Ethernet
Antenna: 8 x External antenna
Button: Reset , WPS, Power, Wi-Fi
WiFi Coverage (Approximate): Up to 4000 sq. ft.
warranty: 1 Years
Additional information
Model | Asus AX89XU |
---|---|
Router Type | Wireless & Ethernet |
OS Compatibility | Windows 10, Windows 8.1, Windows 8, Windows 7 Mac OS X 10.1 to 10.12 |
Warranty | 2 Year (Without Adapter) |
Part No | GT-AX6000 |
Made in | China |
WiFi Network Standards | IEEE 802.11a, IEEE 802.11b, IEEE 802.11g, IEEE 802.11n, IEEE 802.11ac, IEEE 802.11ax |
LAN Network Standard | 10/100/1000 |
WAN Network Standard | 10/100/1000 |
Data Transfer Rate (Wifi) | 6000 Mbps |
Data Transfer Rate (Lan) | 1000 Mbps |
Operating Frequency | 2.4 GHz, 5 GHz-1, 5 GHz-2 |
Band | Dual |
Mesh Technology | Yes |
MIMO Technology | Yes |
Security Protocols | 64-bit WEP, 128-bit WEP, WPA2-PSK, WPA-PSK, WPA-Enterprise , WPA2-Enterprise , Radius with 802.1x, WPS support |
VPN Support | Yes |
Built in Antivirus | yes |
Interface(s) | 1 x RJ45 for Gigabits BaseT for WAN, 8 x RJ45 for Gigabits BaseT for LAN, 1 x SPF+ for WAN/LAN, 1 x 10G BaseT for WAN/LAN |
Number of WAN Port | 1 |
Number of LAN Port | 8 |
Antenna (Type & Qty) | 8 x External Antenna |
Button | Reset , WPS, Power, Wi-Fi |
Dimensions | 343.64 x 343.64 x 80.02mm |
Firewall Protocols | Yes |
Wi-Fi Generation | Wi-Fi 6 |
RAM | 1024MB |
Storage | 256MB |
WiFi Coverage (Approximate) | Up to 4000 sq. ft. |
Number of Concurrent User | Up to 40 User connections |
Wall Mountable | N/A |
Best For | Very large home |
There are no reviews yet.