Brand | Corsair |
---|---|
Model | Corsair Dominator Platinum RGB 16GB |
Series | Dominator Platinum |
Part No | CMT32GX4M2E3200C16 |
Capacity (GB/TB) | 16GB |
RAM Type | DDR4 |
Bus Speed(MHz) | 3200MHz |
CAS Latency | 16-20-20-38 |
Module Type | DIMM |
Speed Rating | PC4-25600 |
LED Lighting | RGB |
Performance Profile | XMP 2.0 |
Voltage | 1.35V |
Compatibility | Intel 300 Series,Intel 400 Series,Intel 500 Series,Intel 600 Series,Intel 500 Series,Intel 600 Series,AMD 300 Series,AMD 400 Series,AMD 500 Series,AMD X570 |
Number of Pin | 288 Pin |
Color | Black |
Warranty | Product life time |
Others | Heat Spreader: Anodized Aluminum, SPD Voltage: 1.2V, SPD Speed: 2133MHz, SPD Latency: 15-15-15-36, Fan Included: No |
Corsair Dominator Platinum RGB 16GB DDR4 3200MHz Gaming Desktop RAM #CMT32GX4M2E3200C16
Model: Corsair Dominator Platinum RGB 16GB
Capacity: 16GB
RAM Type: DDR4
Bus Speed: 3200MHz
Number of Pin: 288 Pin
Warranty: Product life time
Additional information
Brand | Corsair |
---|---|
Model | Corsair Dominator Platinum RGB 16GB |
Series | Dominator Platinum |
Part No | CMT32GX4M2E3200C16 |
Capacity (GB/TB) | 16GB |
RAM Type | DDR4 |
Bus Speed(MHz) | 3200MHz |
CAS Latency | 16-20-20-38 |
Module Type | DIMM |
Speed Rating | PC4-25600 |
LED Lighting | RGB |
Performance Profile | XMP 2.0 |
Voltage | 1.35V |
Compatibility | Intel 300 Series,Intel 400 Series,Intel 500 Series,Intel 600 Series,Intel 500 Series,Intel 600 Series,AMD 300 Series,AMD 400 Series,AMD 500 Series,AMD X570 |
Number of Pin | 288 Pin |
Color | Black |
Warranty | Product life time |
Others | Heat Spreader: Anodized Aluminum, SPD Voltage: 1.2V, SPD Speed: 2133MHz, SPD Latency: 15-15-15-36, Fan Included: No |
There are no reviews yet.