Brand | Corsair |
---|---|
Model | Corsair DOMINATOR PLATINUM RGB |
Series | DOMINATOR PLATINUM RGB |
Part No | CMT32GX5M2X5600C36 |
Capacity (GB/TB) | 16GB |
RAM Type | DDR4 |
Bus Speed(MHz) | 5600MHz |
CAS Latency | 36-36-36-76 |
Module Type | DIMM |
Speed Rating | PC4-25600 |
LED Lighting | RGB |
Performance Profile | XMP 2.0 |
Voltage | 1.35V |
Number of Pin | 288 Pin |
Color | Black |
Warranty | Product life time |
Corsair DOMINATOR PLATINUM RGB 16GB DDR5 5600MHz C36 RAM
Model: DOMINATOR PLATINUM RGB
Capacity: 16GB
RAM Type: DDR5
Bus Speed: 5600MHz
Number of Pin: 288 Pin
Warranty: Product life time
Additional information
Brand | Corsair |
---|---|
Model | Corsair DOMINATOR PLATINUM RGB |
Series | DOMINATOR PLATINUM RGB |
Part No | CMT32GX5M2X5600C36 |
Capacity (GB/TB) | 16GB |
RAM Type | DDR4 |
Bus Speed(MHz) | 5600MHz |
CAS Latency | 36-36-36-76 |
Module Type | DIMM |
Speed Rating | PC4-25600 |
LED Lighting | RGB |
Performance Profile | XMP 2.0 |
Voltage | 1.35V |
Number of Pin | 288 Pin |
Color | Black |
Warranty | Product life time |
There are no reviews yet.