| Brand | Corsair |
|---|---|
| Model | Corsair Force Series MP510 |
| Type | NVMe PCIe Gen3x4 SSD Drive |
| Part No | CSSD-F480GBMP510 |
| Storage | 480GB |
| Interface(s) | PCIe Gen3x4 SSD |
| Flash Type | 3D TLC NAND |
| Read Speed (Max.) | 3480MB/s |
| Write Speed (Max.) | 2000MB/s |
| Random Write IOPS | Up to 440,000 |
| Shock Resistance | 1500G |
| AES Encryption | 256-bit |
| MTBF | 1,800,000 hours |
| Form Factor (Inch) | M.2 2280 |
| Dimensions | 80 x 22 x 3mm |
| Others | Max Random Write QD32 IOMeter: Up to 440K IOPS, Max Random Read QD32 IOMeter: Up to 360K IOPS, Voltage: 3.3V, +/- 5%, Endurance: 800 TBW, MTBF: 1,800,000 Hours, SSD Shock: 1500 G, Vibration: 20Hz-80Hz/1.52mm, 80Hz-2000Hz/20G |
| Warranty | 5 Year |
Corsair Force Series MP510 480GB M.2 2280 PCIe SSD
Model: Corsair Force Series MP510
Type – NVMe PCIe Gen3x4 SSD Drive
Storage – 480GB
Interface(s) – PCIe Gen3x4 SSD
Read Speed (Max.) – 3480MB/s
Form Factor (Inch) – M.2 2280
Write Speed (Max.) – 2000MB/s
Warranty: 5 Year
Additional information
| Brand | Corsair |
|---|---|
| Model | Corsair Force Series MP510 |
| Type | NVMe PCIe Gen3x4 SSD Drive |
| Part No | CSSD-F480GBMP510 |
| Storage | 480GB |
| Interface(s) | PCIe Gen3x4 SSD |
| Flash Type | 3D TLC NAND |
| Read Speed (Max.) | 3480MB/s |
| Write Speed (Max.) | 2000MB/s |
| Random Write IOPS | Up to 440,000 |
| Shock Resistance | 1500G |
| AES Encryption | 256-bit |
| MTBF | 1,800,000 hours |
| Form Factor (Inch) | M.2 2280 |
| Dimensions | 80 x 22 x 3mm |
| Others | Max Random Write QD32 IOMeter: Up to 440K IOPS, Max Random Read QD32 IOMeter: Up to 360K IOPS, Voltage: 3.3V, +/- 5%, Endurance: 800 TBW, MTBF: 1,800,000 Hours, SSD Shock: 1500 G, Vibration: 20Hz-80Hz/1.52mm, 80Hz-2000Hz/20G |
| Warranty | 5 Year |





There are no reviews yet.