| Brand | Corsair |
|---|---|
| Model | Corsair Force Series MP600 |
| Type | M.2 PCIe Gen4x4 SSD |
| Part No | CSSD-F1000GBMP600 |
| Storage | 1TB |
| Interface(s) | PCIe Gen 4 x4 |
| Flash Type | 3D TLC NAND |
| Read Speed (Max.) | 4950MB/s |
| Write Speed (Max.) | 4250MB/s |
| Random Read IOPS | Up to 680,000 |
| Random Write IOPS | Up to 600,000 |
| Shock Resistance | 1500G |
| AES Encryption | 256-bit |
| MTBF | 1,700,000 hours |
| Form Factor (Inch) | M.2 2280 |
| Dimensions | 80 x 23 x 15mm |
| Others | SSD Smart Support: Yes, Max Random Write QD32 IOMeter: Up to 600k IOPS, Max Random Read QD32 IOMeter: Up to 680k IOPS, Power Consumption active: 6.5W Average, Voltage: 3.3V, +/- 5%, Endurance: 1,800 TBW, MTBF: 1,700,000 Hours, Encryption: AES 256-bit Encryption, SSD Shock: 1500 G, Vibration: 20Hz-80Hz/1.52mm, 80Hz-2000Hz/20G, Feature: PCIE 4.0 (GEN4) TECHNOLOGY, LOWER TEMPERATURES, HIGHER PERFORMANCE, HIGH-DENSITY 3D TLC NAND MEMORY, M.2 2280 FORM FACTOR |
| Warranty | 5 Year |
Corsair Force Series MP600 1TB M.2 2280 PCIe SSD
Model: Corsair Force Series MP600
Type – M.2 PCIe Gen4x4 SSD
Storage – 1TB
Interface(s) – PCIe Gen 4 x4
Read Speed (Max.) – 4950MB/s
Form Factor (Inch) – M.2 2280
Write Speed (Max.) – 4250MB/s
Warranty: 5 Year
Additional information
| Brand | Corsair |
|---|---|
| Model | Corsair Force Series MP600 |
| Type | M.2 PCIe Gen4x4 SSD |
| Part No | CSSD-F1000GBMP600 |
| Storage | 1TB |
| Interface(s) | PCIe Gen 4 x4 |
| Flash Type | 3D TLC NAND |
| Read Speed (Max.) | 4950MB/s |
| Write Speed (Max.) | 4250MB/s |
| Random Read IOPS | Up to 680,000 |
| Random Write IOPS | Up to 600,000 |
| Shock Resistance | 1500G |
| AES Encryption | 256-bit |
| MTBF | 1,700,000 hours |
| Form Factor (Inch) | M.2 2280 |
| Dimensions | 80 x 23 x 15mm |
| Others | SSD Smart Support: Yes, Max Random Write QD32 IOMeter: Up to 600k IOPS, Max Random Read QD32 IOMeter: Up to 680k IOPS, Power Consumption active: 6.5W Average, Voltage: 3.3V, +/- 5%, Endurance: 1,800 TBW, MTBF: 1,700,000 Hours, Encryption: AES 256-bit Encryption, SSD Shock: 1500 G, Vibration: 20Hz-80Hz/1.52mm, 80Hz-2000Hz/20G, Feature: PCIE 4.0 (GEN4) TECHNOLOGY, LOWER TEMPERATURES, HIGHER PERFORMANCE, HIGH-DENSITY 3D TLC NAND MEMORY, M.2 2280 FORM FACTOR |
| Warranty | 5 Year |












There are no reviews yet.