Brand | |
---|---|
Color | |
Display Size | |
Made By | |
Features | Flicker-free, Low Blue Light |
Video Features | G-Sync Support |
Connectivity | USB Port(s) |
Mechanical Design | Tilt |
Physical Specification | Dimension |
Power | voltage |
Display Type | IPS |
Response Time | 8 ms (normal); 5 ms (fast) |
Dimension | Dimensions (WxDxH) – with stand 609.9mm x 185.0mm x 394.3 mm ~524.3 mm |
Others | Power Consumption (Operational) : 19W (typical) / 58W (maximum) |
Weight | 9.05 kg |
Height Adjustment | 130mm |
Dell P2719H 27″ LED Full HD IPS Monitor
Model: P2719H
Display Size: 27″
Display Resolution: 1920×1080 (WxH) FHD
Refresh Rate: 8 ms (normal); 5 ms (fast)
Ports & Slots: HDMI, USB Type C (DisplayPort Alternate),Headphone Jack
Speaker (Built-in): Yes
Display Color: 16.7 Million
Warranty: 3 year
Additional information
Brand | |
---|---|
Color | |
Display Size | |
Made By | |
Features | Flicker-free, Low Blue Light |
Video Features | G-Sync Support |
Connectivity | USB Port(s) |
Mechanical Design | Tilt |
Physical Specification | Dimension |
Power | voltage |
Display Type | IPS |
Response Time | 8 ms (normal); 5 ms (fast) |
Dimension | Dimensions (WxDxH) – with stand 609.9mm x 185.0mm x 394.3 mm ~524.3 mm |
Others | Power Consumption (Operational) : 19W (typical) / 58W (maximum) |
Weight | 9.05 kg |
Height Adjustment | 130mm |
There are no reviews yet.