Brand | HP |
---|---|
Model | HP EX900 |
Type | M.2 PCIe NVMe SSD |
Part No | 2YY43AA |
Storage | 250GB |
Interface(s) | PCI-Express 3.0 x4, NVMe 1.3 |
Flash Type | 3D TLC |
Read Speed (Max.) | 2100MB/s |
Write Speed (Max.) | 1300MB/s |
Random Read IOPS | Up to 125,000 |
Random Write IOPS | Up to 110,000 |
MTBF | 2,000,000 hours |
Shock Resistance | 100G/6ms |
TRIM Support | Yes |
ECC Support | Yes |
Form Factor (Inch) | M.2 2280 |
Dimensions | 22 x 2.40 x 80mm |
Weight | 5.4 gm |
Warranty | 3 year |
Others | 4KB Random Read: Up to 125,000 IOPS, 4KB Random Write: Up to 110,000 IOPS, Read Latency: 0.028 ms, Write Latency: 0.035 ms, MTBF: 2,000,000 hours, Max Vibration Resistance: 3.1 GRMS (2-500 Hz), Max Shock Resistance: 100G / 6 msec, Weight: 5.40gm, Features: High performance, Low power, Increased system responsiveness, High reliability, Small form-factor, Minimum weight, Enhanced ruggedness, High data Integrity and Security, Country of Origin – USA, Made in/ Assemble – China |
Country Of Origin | USA |
Made in/ Assemble | China |
HP EX900 250GB M.2 2280 PCIe NVMe SSD
Model : HP EX900
Storage Capacity : 250GB
Type : M.2 PCIe NVMe SSD
Interface :PCI-Express 3.0 x4, NVMe 1.3
Read Speed : 2100MB/s
Form Factor : M.2 2280
Write Speed : 1300MB/
Warranty : 3 year
Additional information
Brand | HP |
---|---|
Model | HP EX900 |
Type | M.2 PCIe NVMe SSD |
Part No | 2YY43AA |
Storage | 250GB |
Interface(s) | PCI-Express 3.0 x4, NVMe 1.3 |
Flash Type | 3D TLC |
Read Speed (Max.) | 2100MB/s |
Write Speed (Max.) | 1300MB/s |
Random Read IOPS | Up to 125,000 |
Random Write IOPS | Up to 110,000 |
MTBF | 2,000,000 hours |
Shock Resistance | 100G/6ms |
TRIM Support | Yes |
ECC Support | Yes |
Form Factor (Inch) | M.2 2280 |
Dimensions | 22 x 2.40 x 80mm |
Weight | 5.4 gm |
Warranty | 3 year |
Others | 4KB Random Read: Up to 125,000 IOPS, 4KB Random Write: Up to 110,000 IOPS, Read Latency: 0.028 ms, Write Latency: 0.035 ms, MTBF: 2,000,000 hours, Max Vibration Resistance: 3.1 GRMS (2-500 Hz), Max Shock Resistance: 100G / 6 msec, Weight: 5.40gm, Features: High performance, Low power, Increased system responsiveness, High reliability, Small form-factor, Minimum weight, Enhanced ruggedness, High data Integrity and Security, Country of Origin – USA, Made in/ Assemble – China |
Country Of Origin | USA |
Made in/ Assemble | China |
There are no reviews yet.