Model | Lenovo Tab M9 |
---|---|
Network Type | GSM / HSPA / LTE |
Network 2G | GSM 850 / 900 / 1800 / 1900 |
Network 3G | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
Network 4G | LTE |
GPRS | Yes |
EDGE | Yes |
Body Dimensions | 215.4 x 136.8 x 8 mm (8.48 x 5.39 x 0.31 in) |
Body Weight | 344 g |
Network Sim | Nano-SIM |
Display Type | IPS LCD, 400 nits (typ) |
Display Size | 9.0 inches, 230.0 cm2 (~78.1% screen-to-body ratio) |
Display Resolution | 800 x 1340 pixels, 5:3 ratio |
Display Multitouch | yes |
Display Density | 173 ppi |
Operating System | Android |
Os Version | 12 |
Chipset | Mediatek MT6769V/CU Helio G80 (12 nm) |
CPU | Octa-core (2×2.0 GHz Cortex-A75 & 6×1.8 GHz Cortex-A55) |
GPU | Mali-G52 MC2 |
Memory Internal | 32 GB, 64 GB, 128 GB |
Memory External | microSDXC (dedicated slot) |
Ram | 3 GB, 4 GB |
Primary Camera | 8 MP |
Secondary Camera | 2 MP |
Video | Yes |
Audio | Yes |
Loudspeaker | Yes with Dual Speakers |
3.5mm Jack | Yes |
WiFi | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct |
Bluetooth | 5.1, A2DP, LE |
USB | USB Type-C 2.0 |
GPS | Yes with a GPS |
Sensors | Accelerometer, proximity |
Messaging | Yes |
Battery Type | Non-removable Li-Po Battery |
Battery Capacity | 5100 mAh |
Charging | 10W Wired |
Body Color | Arctic Grey, Frost Blue |
Lenovo Tab M9 9.0 Inch
Model : Tab M9
Processor :Mediatek MT6769V/CU Helio G80 (12 nm)
Display : 9.0 inches, IPS LCD, 800 x 1340 pixels,
Primary Camera : Single: 8 MP)
Secondary Camera: 2 MP
Ram :3 GB, 4 GB Rom: 32 GB, 64 GB, 128 GB
Battery : Non-removable Li-Po Battery, 5100 mAh
Additional information
Model | Lenovo Tab M9 |
---|---|
Network Type | GSM / HSPA / LTE |
Network 2G | GSM 850 / 900 / 1800 / 1900 |
Network 3G | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
Network 4G | LTE |
GPRS | Yes |
EDGE | Yes |
Body Dimensions | 215.4 x 136.8 x 8 mm (8.48 x 5.39 x 0.31 in) |
Body Weight | 344 g |
Network Sim | Nano-SIM |
Display Type | IPS LCD, 400 nits (typ) |
Display Size | 9.0 inches, 230.0 cm2 (~78.1% screen-to-body ratio) |
Display Resolution | 800 x 1340 pixels, 5:3 ratio |
Display Multitouch | yes |
Display Density | 173 ppi |
Operating System | Android |
Os Version | 12 |
Chipset | Mediatek MT6769V/CU Helio G80 (12 nm) |
CPU | Octa-core (2×2.0 GHz Cortex-A75 & 6×1.8 GHz Cortex-A55) |
GPU | Mali-G52 MC2 |
Memory Internal | 32 GB, 64 GB, 128 GB |
Memory External | microSDXC (dedicated slot) |
Ram | 3 GB, 4 GB |
Primary Camera | 8 MP |
Secondary Camera | 2 MP |
Video | Yes |
Audio | Yes |
Loudspeaker | Yes with Dual Speakers |
3.5mm Jack | Yes |
WiFi | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct |
Bluetooth | 5.1, A2DP, LE |
USB | USB Type-C 2.0 |
GPS | Yes with a GPS |
Sensors | Accelerometer, proximity |
Messaging | Yes |
Battery Type | Non-removable Li-Po Battery |
Battery Capacity | 5100 mAh |
Charging | 10W Wired |
Body Color | Arctic Grey, Frost Blue |
There are no reviews yet.