Model | Lenovo Tab P11 Gen 2 |
---|---|
Network Type | GSM / HSPA / LTE |
Network 2G | GSM 850 / 900 / 1800 / 1900 |
Network 3G | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
Network 4G | LTE |
GPRS | Yes |
EDGE | Yes |
Body Dimensions | 269.1 x 169.4 x 7.4 mm (10.59 x 6.67 x 0.29 in) |
Body Weight | 520 g |
Network Sim | Nano-SIM |
Display Type | IPS LCD, 400 nits (typ) |
Display Size | 11.5 inches, 376.4 cm2 (~82.6% screen-to-body ratio) |
Display Resolution | 1200 x 2000 pixels, 5:3 ratio |
Display Multitouch | yes |
Display Density | 203 ppi |
Operating System | Android |
Os Version | 12 |
Chipset | MediaTek Helio G99 (6nm) |
CPU | Octa-core (2×2.2 GHz Cortex-A76 & 6×2.0 GHz Cortex-A55) |
GPU | Mali-G57 MC2 |
Memory Internal | 64 GB, 128 GB |
Memory External | microSDXC (dedicated slot) |
Ram | 4 GB, 6 GB |
Primary Camera | 13 MP |
Secondary Camera | 8 MP |
Video | 1080p@30fps |
Audio | Yes |
Loudspeaker | Yes with Stereo Speakers |
3.5mm Jack | Yes |
WiFi | Wi-Fi 802.11 a/b/g/n/ac/6e, dual-band, Wi-Fi Direct, Hotspot |
Bluetooth | 5.2, A2DP, LE |
USB | USB Type-C 2.0, USB On-The-Go, Magnetic Connector |
GPS | Yes with a GPS |
Sensors | Accelerometer, gyro, proximity |
Messaging | Yes |
Battery Type | Non-removable Li-Po Battery |
Battery Capacity | 7700 mAh |
Charging | Wired |
Body Color | Storm Grey, Sage |
Lenovo Tab P11 Gen 2 11.5 Inch
Model : Tab P11 Gen 2
Processor : MediaTek Helio G99 (6nm)
Display : 11.5 inches, IPS LCD, 400 nits (typ)
Primary Camera : Single: 13 MP)
Secondary Camera: 8 MP
Ram :4 GB, 6 GB Rom: 64 GB, 128 GB
Battery : Non-removable Li-Po Battery, 7700mah
Additional information
Model | Lenovo Tab P11 Gen 2 |
---|---|
Network Type | GSM / HSPA / LTE |
Network 2G | GSM 850 / 900 / 1800 / 1900 |
Network 3G | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
Network 4G | LTE |
GPRS | Yes |
EDGE | Yes |
Body Dimensions | 269.1 x 169.4 x 7.4 mm (10.59 x 6.67 x 0.29 in) |
Body Weight | 520 g |
Network Sim | Nano-SIM |
Display Type | IPS LCD, 400 nits (typ) |
Display Size | 11.5 inches, 376.4 cm2 (~82.6% screen-to-body ratio) |
Display Resolution | 1200 x 2000 pixels, 5:3 ratio |
Display Multitouch | yes |
Display Density | 203 ppi |
Operating System | Android |
Os Version | 12 |
Chipset | MediaTek Helio G99 (6nm) |
CPU | Octa-core (2×2.2 GHz Cortex-A76 & 6×2.0 GHz Cortex-A55) |
GPU | Mali-G57 MC2 |
Memory Internal | 64 GB, 128 GB |
Memory External | microSDXC (dedicated slot) |
Ram | 4 GB, 6 GB |
Primary Camera | 13 MP |
Secondary Camera | 8 MP |
Video | 1080p@30fps |
Audio | Yes |
Loudspeaker | Yes with Stereo Speakers |
3.5mm Jack | Yes |
WiFi | Wi-Fi 802.11 a/b/g/n/ac/6e, dual-band, Wi-Fi Direct, Hotspot |
Bluetooth | 5.2, A2DP, LE |
USB | USB Type-C 2.0, USB On-The-Go, Magnetic Connector |
GPS | Yes with a GPS |
Sensors | Accelerometer, gyro, proximity |
Messaging | Yes |
Battery Type | Non-removable Li-Po Battery |
Battery Capacity | 7700 mAh |
Charging | Wired |
Body Color | Storm Grey, Sage |
There are no reviews yet.