Processor Brand | Intel |
---|---|
Processor Model | Core i7 1165G7 |
Genration | 11th Gen |
Processor Frequency | 2.8Ghz up to 4.7Ghz |
Processor Core | 4 |
Processor Thread | 8 |
CPU Cache | 12MB |
Display Size | 14 Inch |
Display Type | IPS |
Display Resolution | FHD (1920×1080) |
Touch Screen | No |
RAM | 8GB |
RAM Type | DDR4 |
Removable | Yes |
Bus Speed | 3200MHz |
Total RAM Slot | 2 |
Max RAM Capacity | Up to 32GB |
Storage Type | NVMe SSD |
Storage Capacity | 512GB |
Extra M.2 Slot | N/A |
Supported SSD Type | NVMe PCIe Gen4 |
Graphics Model | Intel Iris Xe |
Graphics Memory | Shared |
Keyboard Type | Backlight Keyboard |
Keyboard Features | Single-Color, White |
TouchPad | Yes |
WebCam | HD |
Speaker | Hi-Res |
Microphone | Yes |
Audio Features | Nahimic |
Optical Drive | N/A |
Card Reader | 1x Micro SD |
HDMI Port | 1x (4K @ 60Hz) HDMI |
USB 3 Port | 2x Type-A USB3.2 Gen2 |
USB Type-C / Thunderbolt Port | 1x Type-C (USB4 / DP / Thunderbolt4) with PD charging |
Headphone & Microphone Port | 1x Mic-in/out Combo Jack |
LAN | N/A |
WiFi | 802.11 ax Wi-Fi 6 |
Bluetooth | Bluetooth V5.1 |
Fingerprint Sensor | N/A |
Operating System | Free Dos |
Battery Type | 3-Cell |
Battery Capacity | 39.3Whr |
Adapter Type | 65W |
Color | Carbon Gray |
Dimensions | 319 x 219 x 16.9 mm |
Weight | 1.3 kg |
Warranty Details | 2 Years |
MSI Modern 14 B11MOU Core i7 11th Gen 8GB RAM 14″ Full HD Laptop
Model: Modern 14 B11M0U
Display: 14″ (1920 x 1080) FHD Display
Processor: Intel Core i7 1165G7 (12MB Cache, 2.8Ghz up to 4.7Ghz)
Graphics Model: Intel Iris Xe
RAM: 8GB DDR4 RAM. Storage: 512GB NVMe SSD
Fingerprint Sensor: No
Touch Screen: No
Warranty: 2 Years
Additional information
Processor Brand | Intel |
---|---|
Processor Model | Core i7 1165G7 |
Genration | 11th Gen |
Processor Frequency | 2.8Ghz up to 4.7Ghz |
Processor Core | 4 |
Processor Thread | 8 |
CPU Cache | 12MB |
Display Size | 14 Inch |
Display Type | IPS |
Display Resolution | FHD (1920×1080) |
Touch Screen | No |
RAM | 8GB |
RAM Type | DDR4 |
Removable | Yes |
Bus Speed | 3200MHz |
Total RAM Slot | 2 |
Max RAM Capacity | Up to 32GB |
Storage Type | NVMe SSD |
Storage Capacity | 512GB |
Extra M.2 Slot | N/A |
Supported SSD Type | NVMe PCIe Gen4 |
Graphics Model | Intel Iris Xe |
Graphics Memory | Shared |
Keyboard Type | Backlight Keyboard |
Keyboard Features | Single-Color, White |
TouchPad | Yes |
WebCam | HD |
Speaker | Hi-Res |
Microphone | Yes |
Audio Features | Nahimic |
Optical Drive | N/A |
Card Reader | 1x Micro SD |
HDMI Port | 1x (4K @ 60Hz) HDMI |
USB 3 Port | 2x Type-A USB3.2 Gen2 |
USB Type-C / Thunderbolt Port | 1x Type-C (USB4 / DP / Thunderbolt4) with PD charging |
Headphone & Microphone Port | 1x Mic-in/out Combo Jack |
LAN | N/A |
WiFi | 802.11 ax Wi-Fi 6 |
Bluetooth | Bluetooth V5.1 |
Fingerprint Sensor | N/A |
Operating System | Free Dos |
Battery Type | 3-Cell |
Battery Capacity | 39.3Whr |
Adapter Type | 65W |
Color | Carbon Gray |
Dimensions | 319 x 219 x 16.9 mm |
Weight | 1.3 kg |
Warranty Details | 2 Years |
There are no reviews yet.