Announced | 2022, May 19 |
---|---|
Dimensions | 159.1 x 73.2 x 8.2 mm (6.26 x 2.88 x 0.32 in) |
Weight | 190 g (6.70 oz) |
SIM | Dual SIM (Nano-SIM, dual stand-by) |
Size | 6.43 inches, 99.8 cm2 (~85.7% screen-to-body ratio) |
Resolution | 1080 x 2400 pixels, 20:9 ratio (~409 ppi density) |
Protection | Corning Gorilla Glass 5 |
Chipset | MediaTek Dimensity 1300 |
CPU | Octa-core (1×3.0 GHz Cortex-A78 & 3×2.6 GHz Cortex-A78 & 4×2.0 GHz Cortex-A55) |
Card slot | No |
Internal | 128GB 8GB RAM, 256GB 12GB RAM |
Triple | 50 MP, f/1.9, 24mm (wide), 1/1.56", 1.0µm, PDAF, OIS |
Video | 4K@30fps, 1080p@30/60/120/480fps, gyro-EIS |
Single | 32 MP, f/2.4, (wide), 1/2.8", 0.8µm |
Loudspeaker | Yes, with stereo speakers |
WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct |
Bluetooth | 5.2, A2DP, LE, aptX HD |
Positioning | GPS, GLONASS, GALILEO, BDS, NavIC |
NFC | Yes |
Radio | No |
USB | USB Type-C 2.0, USB On-The-Go |
Type | Li-Po 4500 mAh, non-removable |
Charging | 80W wired, PD |
Colors | Gray Shadow, Jade Fog |
Models | CPH2399, CPH2401 |
Performance | AnTuTu: 490545 (v8), 604467 (v9) |
Display | Contrast ratio: Infinite (nominal) |
Battery life | Endurance rating 100h |
OnePlus Nord 2T
Model : OnePlus Nord 2T
Processor : Octa-core (1×3.0 GHz Cortex-A78 & 3×2.6 GHz Cortex-A78 & 4×2.0 GHz Cortex-A55)
Display : 6.43 inches, 99.8 cm2 (~85.7% screen-to-body ratio)
Primary Camera :Triple 50 MP, 8 MP, 2 MP
Secondary Camera : 32 MP
Ram : 8GB Rom : 128GB
Battery : Li-Po 4500 mAh, non-removable
Charging : 80W wired, PD
Additional information
Announced | 2022, May 19 |
---|---|
Dimensions | 159.1 x 73.2 x 8.2 mm (6.26 x 2.88 x 0.32 in) |
Weight | 190 g (6.70 oz) |
SIM | Dual SIM (Nano-SIM, dual stand-by) |
Size | 6.43 inches, 99.8 cm2 (~85.7% screen-to-body ratio) |
Resolution | 1080 x 2400 pixels, 20:9 ratio (~409 ppi density) |
Protection | Corning Gorilla Glass 5 |
Chipset | MediaTek Dimensity 1300 |
CPU | Octa-core (1×3.0 GHz Cortex-A78 & 3×2.6 GHz Cortex-A78 & 4×2.0 GHz Cortex-A55) |
Card slot | No |
Internal | 128GB 8GB RAM, 256GB 12GB RAM |
Triple | 50 MP, f/1.9, 24mm (wide), 1/1.56", 1.0µm, PDAF, OIS |
Video | 4K@30fps, 1080p@30/60/120/480fps, gyro-EIS |
Single | 32 MP, f/2.4, (wide), 1/2.8", 0.8µm |
Loudspeaker | Yes, with stereo speakers |
WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct |
Bluetooth | 5.2, A2DP, LE, aptX HD |
Positioning | GPS, GLONASS, GALILEO, BDS, NavIC |
NFC | Yes |
Radio | No |
USB | USB Type-C 2.0, USB On-The-Go |
Type | Li-Po 4500 mAh, non-removable |
Charging | 80W wired, PD |
Colors | Gray Shadow, Jade Fog |
Models | CPH2399, CPH2401 |
Performance | AnTuTu: 490545 (v8), 604467 (v9) |
Display | Contrast ratio: Infinite (nominal) |
Battery life | Endurance rating 100h |
There are no reviews yet.