| Brand | PNY |
|---|---|
| Model | PNY CS900 |
| Type | Internal SSD |
| Part No | M280CS900-500-RB |
| Storage | 500GB |
| Flash Type | 3D Flash Memory |
| Read Speed (Max.) | 550MB/s |
| Write Speed (Max.) | 500MB/s |
| MTBF | 2,000,000 Hours |
| Form Factor (Inch) | M.2 2280 |
| Warranty | 3 year |
| Specialty | Faster boot up and quicker application launch, Better overall system performance, Reliable storage, Low power consumption cool and quiet operations |
PNY CS900 500GB M.2 2280 SATAIII SSD
Model : PNY CS900
Storage Capacity : 500GB
Type : Internal SSD
Interface : SATA-III 6Gb/s
Read Speed : 550MB/s
Form Factor :2.5 Inch
Write Speed : 500MB/s
Warranty : 3 year
Additional information
| Brand | PNY |
|---|---|
| Model | PNY CS900 |
| Type | Internal SSD |
| Part No | M280CS900-500-RB |
| Storage | 500GB |
| Flash Type | 3D Flash Memory |
| Read Speed (Max.) | 550MB/s |
| Write Speed (Max.) | 500MB/s |
| MTBF | 2,000,000 Hours |
| Form Factor (Inch) | M.2 2280 |
| Warranty | 3 year |
| Specialty | Faster boot up and quicker application launch, Better overall system performance, Reliable storage, Low power consumption cool and quiet operations |



There are no reviews yet.