| Brand | Transcend |
|---|---|
| Model | Transcend 240S |
| Type | M.2 PCIe Gen4x4 SSD |
| Part No | TS1TMTE240S |
| Storage | 1TB |
| Interface(s) | PCIe Gen 4 x4 |
| Flash Type | 3D NAND Flash |
| Read Speed (Max.) | 3800MB/s |
| Write Speed (Max.) | 3200MB/s |
| Random Read IOPS | Up to 370,000 |
| Random Write IOPS | Up to 560,000 |
| MTBF | 5,500,000 Hours |
| OS Compatibility | Windows 10, 8, 7 / Linux Kernel 2.6.31 or later |
| Form Factor (Inch) | M.2 2280 |
| Dimensions | 80 x 22 x 3.77mm |
| Weight | 10 gm |
| Warranty | 5 Year |
| Others | Operating Temperature: 0 Degree C 70 Degree C, Operating Voltage: 3.3V +- 5%, Certificate: CE/FCC/BSMI/KC/RCM, Dynamic Random-Access Memory (DRAM): With DRAM |
Transcend 240S 1TB M.2 2280 SSD #TS1TMTE240S
Model:
Storage Capacity: 1TB
Type: M.2 PCIe Gen4x4 SSD
Interface(s) – PCIe Gen 4 x4
Read Speed (Max.) – 3800MB/s
Form Factor (Inch) – M.2 2280
Write Speed (Max.) – 3200MB/s
Warranty: 5 year
Additional information
| Brand | Transcend |
|---|---|
| Model | Transcend 240S |
| Type | M.2 PCIe Gen4x4 SSD |
| Part No | TS1TMTE240S |
| Storage | 1TB |
| Interface(s) | PCIe Gen 4 x4 |
| Flash Type | 3D NAND Flash |
| Read Speed (Max.) | 3800MB/s |
| Write Speed (Max.) | 3200MB/s |
| Random Read IOPS | Up to 370,000 |
| Random Write IOPS | Up to 560,000 |
| MTBF | 5,500,000 Hours |
| OS Compatibility | Windows 10, 8, 7 / Linux Kernel 2.6.31 or later |
| Form Factor (Inch) | M.2 2280 |
| Dimensions | 80 x 22 x 3.77mm |
| Weight | 10 gm |
| Warranty | 5 Year |
| Others | Operating Temperature: 0 Degree C 70 Degree C, Operating Voltage: 3.3V +- 5%, Certificate: CE/FCC/BSMI/KC/RCM, Dynamic Random-Access Memory (DRAM): With DRAM |






There are no reviews yet.