Brand | Western Digital |
---|---|
Model | Western Digital Black N750 |
Type | M.2 PCIe 3.0 x4 NVMe SSD Drive |
Part No | WDS250G3X0C |
Storage | 250GB |
Interface(s) | PCIe 3.0 x4 NVMe |
Read Speed (Max.) | 3100MB/s |
Write Speed (Max.) | 1600MB/s |
Random Read IOPS | Up to 220,000 |
Form Factor (Inch) | M.2 2280 |
Dimensions | 80.15 x 22.15 x 2.38mm |
Weight | 7.9 gm |
Random Write IOPS | Up to 180,000 |
Others | Random Read 4KB IOPS up to: 220K, Random Write 4KB IOPS up to: 180K, MTTF: 1,750,000 hours, Weight: 7.5gm |
Western Digital Black N750 250GB M.2 2280 PCIe SSD
Model:Western Digital Black N750
Type :M.2 PCIe 3.0 x4 NVMe SSD Drive
Storage: 250GB
Interface: PCIe 3.0 x4 NVMe
Read Speed: 3100MB/s
Form Factor:M.2 2280
Write Speed:1600MB/s
Warranty: 3 Years
Additional information
Brand | Western Digital |
---|---|
Model | Western Digital Black N750 |
Type | M.2 PCIe 3.0 x4 NVMe SSD Drive |
Part No | WDS250G3X0C |
Storage | 250GB |
Interface(s) | PCIe 3.0 x4 NVMe |
Read Speed (Max.) | 3100MB/s |
Write Speed (Max.) | 1600MB/s |
Random Read IOPS | Up to 220,000 |
Form Factor (Inch) | M.2 2280 |
Dimensions | 80.15 x 22.15 x 2.38mm |
Weight | 7.9 gm |
Random Write IOPS | Up to 180,000 |
Others | Random Read 4KB IOPS up to: 220K, Random Write 4KB IOPS up to: 180K, MTTF: 1,750,000 hours, Weight: 7.5gm |
There are no reviews yet.