Brand | Western Digital |
---|---|
Model | Western Digital Blue 250GB |
Type | Internal SSD |
Part No | WDS250G2B0A |
Storage | 250GB |
Interface(s) | SATA III 6 Gb/s |
Read Speed (Max.) | 550MB/s |
Write Speed (Max.) | 525MB/s |
Random Read IOPS | 95000 IOPS |
Random Write IOPS | 81000 IOPS |
Shock Resistance | 1500 G @ 0.5 msec half sine |
Form Factor (Inch) | 2.5 Inch |
Shockproof | Yes |
Dimensions | 100.2 x 69.85 x 7mm (L x W x H) |
Others | Operating Vibration: 5.0 gRMS, 10-2000 Hz. Non-Operating Vibration: 4.9 gRMS, 7-800 Hz. |
Specialty | A New Dimension Of Storage – Ready for your high performance computing needs, a WD Blue SATA SSD offers high capacity, enhanced reliability, and blazing speed. |
Country Of Origin | USA |
Made in/ Assemble | China |
Western Digital Blue 250GB 2.5 Inch SATAIII SSD
Model:Western Digital 250GB
Storage Capacity:250GB
Type: Internal SSD
Interface(s)- SATA III 6 Gb/s
Read Speed (Max.) – 550MB/s
Form Factor (Inch) – 2.5 Inch
Write Speed (Max.) – 525MB/s
Warranty: 3 year
Additional information
Brand | Western Digital |
---|---|
Model | Western Digital Blue 250GB |
Type | Internal SSD |
Part No | WDS250G2B0A |
Storage | 250GB |
Interface(s) | SATA III 6 Gb/s |
Read Speed (Max.) | 550MB/s |
Write Speed (Max.) | 525MB/s |
Random Read IOPS | 95000 IOPS |
Random Write IOPS | 81000 IOPS |
Shock Resistance | 1500 G @ 0.5 msec half sine |
Form Factor (Inch) | 2.5 Inch |
Shockproof | Yes |
Dimensions | 100.2 x 69.85 x 7mm (L x W x H) |
Others | Operating Vibration: 5.0 gRMS, 10-2000 Hz. Non-Operating Vibration: 4.9 gRMS, 7-800 Hz. |
Specialty | A New Dimension Of Storage – Ready for your high performance computing needs, a WD Blue SATA SSD offers high capacity, enhanced reliability, and blazing speed. |
Country Of Origin | USA |
Made in/ Assemble | China |
There are no reviews yet.