Brand | Western Digital |
---|---|
Model | Western Digital Blue |
Type | M.2 SATAIII SSD |
Part No | WDS500G2B0B |
Storage | 500GB |
Interface(s) | SATA III 6Gb/s |
Read Speed (Max.) | 560MB/s |
Write Speed (Max.) | 530MB/s |
Flash Type | 3D NAND |
Form Factor (Inch) | M.2 2280 |
Dimensions | 80 x 22 x 2.38mm |
Random Read IOPS | Up to 95,000 |
Random Write IOPS | Up to 84,000 |
MTBF | 1,750,000 hours |
Weight | 37.4 gm |
Others | 4KB Random Read: Up to 95,000 IOPS, 4KB Random Write: Up to 84,000 IOPS, MTTF: Up to 1.75M hours, Max Shock Resistance: 1500G 0.5 msec half sine, Features: High capacity with enhanced reliability, Superior Performance, Leading-Edge Reliability, Broad Compatibility |
Western Digital Blue 500GB SATAIII M.2 2280 SSD
Model:Western Digital Blue
Type: M.2 SATAIII SSD
Storage – 500GB
Interface: SATA III 6Gb/s
Read Speed : 560MB/s
Form Factor:M.2 2280
Write Speed : 530MB/s
Warranty: 3 Years
Additional information
Brand | Western Digital |
---|---|
Model | Western Digital Blue |
Type | M.2 SATAIII SSD |
Part No | WDS500G2B0B |
Storage | 500GB |
Interface(s) | SATA III 6Gb/s |
Read Speed (Max.) | 560MB/s |
Write Speed (Max.) | 530MB/s |
Flash Type | 3D NAND |
Form Factor (Inch) | M.2 2280 |
Dimensions | 80 x 22 x 2.38mm |
Random Read IOPS | Up to 95,000 |
Random Write IOPS | Up to 84,000 |
MTBF | 1,750,000 hours |
Weight | 37.4 gm |
Others | 4KB Random Read: Up to 95,000 IOPS, 4KB Random Write: Up to 84,000 IOPS, MTTF: Up to 1.75M hours, Max Shock Resistance: 1500G 0.5 msec half sine, Features: High capacity with enhanced reliability, Superior Performance, Leading-Edge Reliability, Broad Compatibility |
There are no reviews yet.