Part No | WDS250G2B0C |
---|---|
Storage | 250GB |
Interface(s) | PCIe 3.0 x4 NVMe |
Read Speed (Max.) | 2400MB/s |
Write Speed (Max.) | 950MB/s |
Random Read IOPS | Up to 170,000 |
Random Write IOPS | Up to 135,000 |
Shock Resistance | 1500G/0.5ms |
MTBF | 1,700,000 hours |
Form Factor (Inch) | M.2 2280 |
Color | Blue |
Dimensions | 80 x 22 x 2.38mm |
Weight | 6.5 gm |
Others | Random Read 4KB IOPS up to: 170K, Random Write 4KB IOPS up to: 135K, Average Active Power: 75, MTTF: 1.7, Shock: 1,[email protected] half sine, Weight: 6.5gm, Feature: The right storage for next PC, NVMe goes mainstream with a powerful, cost-effective storage solution that adds to the reliability of an SSD, Boost performance, Build powerful small-form factor PCs with a slim single-sided M.2 2280 PCIe Gen3 x4 NVMe SSD, Do more with less, Scalable NVMe hardware, accelerated architecture for high performance and low power draw, Do more, faster, Western Digital-designed controller and firmware paired with our latest 3D NAND for optimized, consistent performance |
Country Of Origin | USA |
Made in/ Assemble | China |
Western Digital Blue SN550 250GB M.2 2280 PCIe SSD
Model:Western Digital Blue SN550
Storage Capacity:250GB
Type: M.2 PCIe 3.0 x4 NVMe SSD
Interface(s)- PCIe 3.0 x4 NVMe
Read Speed (Max.) – 2400MB/s
Form Factor (Inch) – M.2 2280
Write Speed (Max.) – 950MB/s
Warranty: 3 year
Additional information
Part No | WDS250G2B0C |
---|---|
Storage | 250GB |
Interface(s) | PCIe 3.0 x4 NVMe |
Read Speed (Max.) | 2400MB/s |
Write Speed (Max.) | 950MB/s |
Random Read IOPS | Up to 170,000 |
Random Write IOPS | Up to 135,000 |
Shock Resistance | 1500G/0.5ms |
MTBF | 1,700,000 hours |
Form Factor (Inch) | M.2 2280 |
Color | Blue |
Dimensions | 80 x 22 x 2.38mm |
Weight | 6.5 gm |
Others | Random Read 4KB IOPS up to: 170K, Random Write 4KB IOPS up to: 135K, Average Active Power: 75, MTTF: 1.7, Shock: 1,[email protected] half sine, Weight: 6.5gm, Feature: The right storage for next PC, NVMe goes mainstream with a powerful, cost-effective storage solution that adds to the reliability of an SSD, Boost performance, Build powerful small-form factor PCs with a slim single-sided M.2 2280 PCIe Gen3 x4 NVMe SSD, Do more with less, Scalable NVMe hardware, accelerated architecture for high performance and low power draw, Do more, faster, Western Digital-designed controller and firmware paired with our latest 3D NAND for optimized, consistent performance |
Country Of Origin | USA |
Made in/ Assemble | China |
There are no reviews yet.