| Brand | Western Digital |
|---|---|
| Model | Western Digital 120GB M.2 2280 |
| Type | Internal SSD |
| Part No | WDS120G2G0B |
| Storage | 120GB |
| Interface(s) | SATA III 6Gb/s |
| Read Speed (Max.) | 545MB/s |
| Shock Resistance | 1500G/0.5msec |
| MTBF | 1,000,000 hours |
| Form Factor (Inch) | M.2 2280 |
| Dimensions | 1.5 x 22 x 80mm |
| Weight | 6.64 gm |
| Others | Slumber: 30mW, DEVSLP: 10mW, MTTF: Up to 1.0M Hours, Shock: 1500G 0.5msec half sine, Weight: 6.46gm +- 0.5gm |
| Country Of Origin | USA |
| Made in/ Assemble | China |
Western Digital Green 120GB M.2 2280 SATAIII SSD
Model:Western Digital 120GB M.2 2280
Storage Capacity: 120GB
Type:Internal SSD
Interface:SATA III 6Gb/s
Read Speed: 545MB/s
Form Factor: M.2 2280
Write Speed:NO
Warranty: 3 year
Additional information
| Brand | Western Digital |
|---|---|
| Model | Western Digital 120GB M.2 2280 |
| Type | Internal SSD |
| Part No | WDS120G2G0B |
| Storage | 120GB |
| Interface(s) | SATA III 6Gb/s |
| Read Speed (Max.) | 545MB/s |
| Shock Resistance | 1500G/0.5msec |
| MTBF | 1,000,000 hours |
| Form Factor (Inch) | M.2 2280 |
| Dimensions | 1.5 x 22 x 80mm |
| Weight | 6.64 gm |
| Others | Slumber: 30mW, DEVSLP: 10mW, MTTF: Up to 1.0M Hours, Shock: 1500G 0.5msec half sine, Weight: 6.46gm +- 0.5gm |
| Country Of Origin | USA |
| Made in/ Assemble | China |













There are no reviews yet.