Brand | Western Digital |
---|---|
Model | Western Digital Green |
Type | M.2 SATAIII SSD |
Part No | WDS240G2G0B |
Storage | 240GB |
Interface(s) | SATA III 6Gb/s |
Read Speed (Max.) | 545MB/s |
Write Speed (Max.) | 465MB/s |
Shock Resistance | 1500G/0.5msec |
MTBF | 1,000,000 hours |
Form Factor (Inch) | M.2 2280 |
Color | Green |
Dimensions | 1.5 x 22 x 80mm |
Weight | 6.52 gm |
Others | Slumber: 30mW, DEVSLP: 10mW, MTTF: Up to 1.0M Hours, Shock: 1500G 0.5msec half sine, Weight: 6.51gm +- 0.5gm |
Country Of Origin | USA |
Made in/ Assemble | China |
Western Digital Green 240GB SATAIII M.2 2280 SSD
Model:Western Digital Green
Storage Capacity:240GB
Type: M.2 SATAIII SSD
Interface: SATA III 6Gb/s
Read Speed : – 545MB/s
Form Factor : M.2 2280
Write Speed :465MB/s
Warranty: 3 year
Additional information
Brand | Western Digital |
---|---|
Model | Western Digital Green |
Type | M.2 SATAIII SSD |
Part No | WDS240G2G0B |
Storage | 240GB |
Interface(s) | SATA III 6Gb/s |
Read Speed (Max.) | 545MB/s |
Write Speed (Max.) | 465MB/s |
Shock Resistance | 1500G/0.5msec |
MTBF | 1,000,000 hours |
Form Factor (Inch) | M.2 2280 |
Color | Green |
Dimensions | 1.5 x 22 x 80mm |
Weight | 6.52 gm |
Others | Slumber: 30mW, DEVSLP: 10mW, MTTF: Up to 1.0M Hours, Shock: 1500G 0.5msec half sine, Weight: 6.51gm +- 0.5gm |
Country Of Origin | USA |
Made in/ Assemble | China |
There are no reviews yet.